Find the Covenant

Halo SETI

Stats for the seven day period (Nov 30, 0700 hours - Nov 7, 0700 hours PST)
(Note: applies only to those on the team for this complete period of time).


New members 2 Total members 135
Results received in last 7 days 208 Total results received 7818
CPU time in last 7 days 0.27 yearsTotal CPU time 15.26 years


Top seven unit submitters in the last 7 days (excludes non-named team members and new recruits)


Order Name Units (7 days) Total Units Average CPU time per unit
1) cae 118 756 12 hr 15 min 58.4 sec
2) Traxus 75 452 13 hr 15 min 44.9 sec
3) Steevil 38 215 11 hr 59 min 41.3 sec
4) Frigidman 34 284 10 hr 49 min 53.3 sec
5) Tim 28 248 16 hr 10 min 17.5 sec
6) haloground.org
stephenb
both with 18 NA NA
7) Zwaska 17 69 8 hr 18 min 18.2 sec

Top seven climbers in the last 7 days (excludes non-named team members and new recruits)

Order Name Positions climbed New rank Old rank
1) fire phoenix 16 78 94
2) JoeDaMac 9 69 78
3) Hippieman
Jjaro
all climbed 6 NA NA
4) Zwaska
Otokam
CirclMastr
all climbed 5 NA NA
5) A-lex 4 56 60
6) MuShoo
fozzy
SynCaine
Dragos
Owen Borstad
Meso-Aendel
all climbed 3 NA NA
7) Steevil
Jiss
Manus Celer Dei
Frank Garrett
blitcz
Lithion
cbeahm
Mousehunter
Red Hot Ryan
all climbed 2 NA NA


Results for 24 hour stats for7 day stats for
Oct 27, 1999   
Oct 28, 1999 Oct 27-28, 1999 
Oct 29, 1999 Oct 28-29, 1999 
Oct 30, 1999 Oct 29-30, 1999 
Oct 31, 1999 Oct 30-31, 1999 
Nov 1, 1999 Oct 31-Nov 1, 1999 
Nov 2, 1999 Nov 1-2, 1999Oct 27 - Nov 2, 1999
Nov 3, 1999 Nov 2-3, 1999 
Nov 4, 1999 Nov 3-4, 1999 
Nov 5, 1999 Nov 4-5, 1999 
Nov 6, 1999 Nov 5-6, 1999 
Nov 7, 1999 Nov 6-7, 1999 
Nov 8, 1999 Nov 7-8, 1999 
Nov 9, 1999 Nov 8-9, 1999Nov 3 - Nov 9, 1999
Nov 10, 1999 Nov 9-10, 1999 
Nov 11, 1999 Nov 10-11, 1999 
Nov 12, 1999 Nov 11-12, 1999 
Nov 13, 1999 Nov 12-13, 1999 
Nov 14, 1999 Nov 13-14, 1999 
Nov 15, 1999 Nov 14-15, 1999 
Nov 16, 1999 Nov 15-16, 1999Nov 9 - Nov 16, 1999
Nov 17, 1999 Nov 16-17, 1999 
Nov 18, 1999 Nov 17-18, 1999 
Nov 19, 1999 Nov 18-19, 1999 
Nov 20, 1999 Nov 19-20, 1999 
Nov 22, 1999 Nov 20-22, 1999 
Nov 23, 1999 Nov 22-23, 1999Nov 16 - Nov 23, 1999
Nov 24, 1999 Nov 23-24, 1999 
Nov 25, 1999 Nov 24-25, 1999 
Nov 26, 1999 Nov 25-26, 1999 
Nov 27, 1999 Nov 26-27, 1999 
Nov 29, 1999 Nov 27-29, 1999 
Nov 30, 1999 Nov 29-30, 1999Nov 23 - Nov 30, 1999
Dec 1, 1999 Nov 30-Dec 1, 1999 
Dec 2, 1999 Dec 1-Dec 2, 1999 
Dec 3, 1999 Dec 2-Dec 3, 1999 
Dec 4, 1999 Dec 3-Dec 4, 1999 
Dec 5, 1999 Dec 4-Dec 5, 1999 
Dec 6, 1999 Dec 5-Dec 6, 1999 
Dec 7, 1999 Dec 6-Dec 7, 1999Nov 30 - Dec 7, 1999


Stats not right? You have a question/suggestion? You found the Covenant? Then email us.


SETI@home