Find the Covenant

Halo SETI

Team results for Oct 31, 1999 (0700 hours PST)

DescriptionHelp us find the Covenant....before they find US!!!
Web site click here
Members 107
results received 3822
total CPU time 8.86 years

Top Members:

Name (and URL) Results
received
Total CPU time Average CPU time
per work unit
1) scrain  359 7622 hr 26 min 58.2 sec 21 hr 13 min 56.8 sec
2) cae  228 5140 hr 28 min 24.2 sec 22 hr 32 min 45.4 sec
3) Revelation 210 2675 hr 51 min 33.1 sec 12 hr 44 min 31.9 sec
4) matty04  176 3879 hr 18 min 59.3 sec 22 hr 02 min 29.7 sec
5) otherguy 160 2645 hr 59 min 55.5 sec 16 hr 32 min 15.0 sec
6) haloground.org 158 3137 hr 54 min 20.0 sec 19 hr 51 min 36.6 sec
7) mad  120 2287 hr 15 min 06.1 sec 19 hr 03 min 37.6 sec
8) Soviet  104 1547 hr 51 min 10.4 sec 14 hr 52 min 59.5 sec
9) Steve R. Hahn  102 2177 hr 23 min 13.2 sec 21 hr 20 min 49.0 sec
10) Mr. Sharumpe  102 1866 hr 34 min 14.5 sec 18 hr 17 min 59.0 sec
11) Brian Towne  102 1258 hr 18 min 08.5 sec 12 hr 20 min 10.7 sec
12) pinskia  95 1861 hr 51 min 29.2 sec 19 hr 35 min 54.6 sec
13) Zeiram  87 1019 hr 55 min 16.9 sec 11 hr 43 min 23.6 sec
14) Steevil 82 1368 hr 03 min 09.7 sec 16 hr 41 min 00.9 sec
15) Forensic  79 1030 hr 15 min 38.7 sec 13 hr 02 min 28.6 sec
16) SiliconDream  78 812 hr 44 min 53.5 sec 10 hr 25 min 11.5 sec
17) Zach Stroum  77 921 hr 30 min 05.3 sec 11 hr 58 min 03.2 sec
18) Sam Mackrill  76 3455 hr 27 min 57.2 sec 45 hr 27 min 60.0 sec
19) Have Blue 71 748 hr 48 min 59.9 sec 10 hr 32 min 48.2 sec
20) MuadDib8  66 1368 hr 25 min 16.6 sec 20 hr 44 min 01.2 sec
21) stephenb  63 1659 hr 01 min 01.9 sec 26 hr 20 min 01.0 sec
22) Traxus  59 1726 hr 34 min 15.4 sec 29 hr 15 min 50.1 sec
23) Manus Celer Dei  57 1950 hr 10 min 48.4 sec 34 hr 12 min 49.3 sec
24) Lacsap  57 1201 hr 04 min 07.9 sec 21 hr 04 min 17.0 sec
25) S t e d d  57 930 hr 10 min 23.3 sec 16 hr 19 min 07.8 sec
26) Bill Moore  55 1576 hr 25 min 34.0 sec 28 hr 39 min 44.3 sec
27) 035A72 48 389 hr 06 min 40.1 sec 8 hr 06 min 23.3 sec
28) Frank Garrett  46 658 hr 25 min 42.3 sec 14 hr 18 min 49.2 sec
29) Sphere 45 551 hr 49 min 48.8 sec 12 hr 15 min 46.4 sec
30) Tortoise 45 1226 hr 41 min 39.8 sec 27 hr 15 min 35.6 sec
31) Nijhazer  42 640 hr 23 min 31.5 sec 15 hr 14 min 50.8 sec
32) midwest  36 465 hr 08 min 31.6 sec 12 hr 55 min 14.2 sec
33) fozzy  34 883 hr 15 min 31.5 sec 25 hr 58 min 41.5 sec
34) Cord  33 629 hr 48 min 23.2 sec 19 hr 05 min 06.2 sec
35) SirKitfox  31 1895 hr 19 min 37.2 sec 61 hr 08 min 22.5 sec
36) Giule  31 396 hr 43 min 54.9 sec 12 hr 47 min 52.1 sec
37) Burnz  30 442 hr 43 min 43.0 sec 14 hr 45 min 27.4 sec
38) Chaoswarrior  29 519 hr 29 min 54.2 sec 17 hr 54 min 49.5 sec
39) Goatbag  28 278 hr 13 min 03.4 sec 9 hr 56 min 10.8 sec
40) blitcz  25 581 hr 24 min 36.0 sec 23 hr 15 min 23.0 sec
41) SynCaine  23 255 hr 52 min 35.6 sec 11 hr 07 min 30.2 sec
42) baud[k]ilobyte  23 368 hr 08 min 00.3 sec 16 hr 00 min 20.9 sec
43) grendel  22 1814 hr 27 min 54.6 sec 82 hr 28 min 32.5 sec
44) A.J.  22 681 hr 08 min 14.0 sec 30 hr 57 min 38.8 sec
45) Jiss  20 303 hr 10 min 42.4 sec 15 hr 09 min 32.1 sec
46) Monkeyboy  20 275 hr 00 min 38.0 sec 13 hr 45 min 01.9 sec
47) iGawyn  19 859 hr 05 min 45.8 sec 45 hr 12 min 56.1 sec
48) wooha  17 665 hr 51 min 10.8 sec 39 hr 10 min 04.2 sec
49) Milan Ilnyckyj  15 689 hr 42 min 27.7 sec 45 hr 58 min 49.8 sec
50) Jackie Chan  15 155 hr 38 min 27.1 sec 10 hr 22 min 33.8 sec
51) Leønem  14 103 hr 46 min 08.1 sec 7 hr 24 min 43.4 sec
52) Peter Isotalo  14 188 hr 51 min 23.9 sec 13 hr 29 min 23.1 sec
53) Fadecourt  14 244 hr 45 min 31.8 sec 17 hr 28 min 58.0 sec
54) JggloJay  14 278 hr 01 min 30.4 sec 19 hr 51 min 32.2 sec
55) Covell  13 133 hr 42 min 17.2 sec 10 hr 17 min 05.9 sec
56) Louis  13 243 hr 25 min 33.5 sec 18 hr 43 min 30.3 sec
57) RedWind  13 382 hr 49 min 30.3 sec 29 hr 26 min 53.1 sec
58) nail  11 437 hr 35 min 43.2 sec 39 hr 46 min 53.0 sec
59) A-lex 11 125 hr 34 min 20.4 sec 11 hr 24 min 56.4 sec
60) Mistaz  10 320 hr 44 min 03.4 sec 32 hr 04 min 24.3 sec
61) Red Hot Ryan  10 135 hr 32 min 34.1 sec 13 hr 33 min 15.4 sec
62) SolMan  8 135 hr 46 min 34.3 sec 16 hr 58 min 19.3 sec
63) ABordner  7 99 hr 29 min 29.9 sec 14 hr 12 min 47.1 sec
64) The otherguy 7 301 hr 29 min 24.7 sec 43 hr 04 min 12.1 sec
65) BatiGool  7 122 hr 32 min 48.8 sec 17 hr 30 min 24.1 sec
66) Mavrik  7 116 hr 29 min 06.7 sec 16 hr 38 min 26.7 sec
67) Owen Borstad  7 83 hr 05 min 26.6 sec 11 hr 52 min 12.4 sec
68) Meso-Aendel  6 184 hr 20 min 44.5 sec 30 hr 43 min 27.4 sec
69) Lucifer Sam  6 91 hr 08 min 06.3 sec 15 hr 11 min 21.1 sec
70) Cannibal Harry  6 101 hr 27 min 58.6 sec 16 hr 54 min 39.8 sec
71) Dragos  6 116 hr 10 min 56.7 sec 19 hr 21 min 49.4 sec
72) mad.max  5 250 hr 10 min 41.5 sec 50 hr 02 min 08.3 sec
73) scap  5 246 hr 38 min 49.4 sec 49 hr 19 min 45.9 sec
74) Loon  5 180 hr 24 min 33.3 sec 36 hr 04 min 54.7 sec
75) Shpydir 5 275 hr 38 min 28.0 sec 55 hr 07 min 41.6 sec
76) Darksbane  4 71 hr 39 min 08.4 sec 17 hr 54 min 47.1 sec
77) Lonewolf_1116  4 188 hr 59 min 12.0 sec 47 hr 14 min 48.0 sec
78) Xenomorph  4 255 hr 24 min 46.0 sec 63 hr 51 min 11.5 sec
79) cbeahm  4 122 hr 07 min 39.0 sec 30 hr 31 min 54.8 sec
80) Frigidman 4 45 hr 04 min 34.6 sec 11 hr 16 min 08.6 sec
81)
3 61 hr 34 min 44.5 sec 20 hr 31 min 34.8 sec
82) palbanes  3 73 hr 17 min 59.8 sec 24 hr 25 min 59.9 sec
83) ittakes2  3 192 hr 43 min 54.4 sec 64 hr 14 min 38.1 sec
84) Petri  3 51 hr 26 min 33.5 sec 17 hr 08 min 51.2 sec
85)
2 59 hr 40 min 57.7 sec 29 hr 50 min 28.9 sec
86) Dispatcher  2 120 hr 54 min 42.6 sec 60 hr 27 min 21.3 sec
87) Chaos_bof  2 117 hr 27 min 04.4 sec 58 hr 43 min 32.2 sec
88) The Ben  1 61 hr 45 min 18.3 sec 61 hr 45 min 18.3 sec
89) Allanon  1 110 hr 11 min 00.9 sec 110 hr 11 min 00.9 sec
90) Nytro  1 36 hr 35 min 19.8 sec 36 hr 35 min 19.8 sec
91) Entrail  1 13 hr 57 min 01.5 sec 13 hr 57 min 01.5 sec
92) Thrull  1 99 hr 27 min 18.6 sec 99 hr 27 min 18.6 sec
93) Hippieman  1 24 hr 19 min 47.5 sec 24 hr 19 min 47.5 sec
94) DeathGuru  0 0 hr 00 min 00.0 sec  
95) Manus Celer Dei  0 0 hr 00 min 00.0 sec  
96) eNJay 0 0 hr 00 min 00.0 sec  
97) stephenb  0 0 hr 00 min 00.0 sec  
98) Bachus  0 0 hr 00 min 00.0 sec  
99) Justin  0 0 hr 00 min 00.0 sec  
100) tony larson  0 0 hr 00 min 00.0 sec  

SETI@home