Blam! Halo SETI Marines

Team results for November 27, 2000 (0700 hours PST)

DescriptionHelp us find the Covenant....before they find US!!!
Web site click here
Members 534
Results received 150723
Total CPU time 216.07 years
Founder mad.max 

Top Members:

Name (and URL) Results
received
Total CPU time Average CPU time
per work unit
1) Banzif 7777 7.30 years 8 hr 13 min 06.1 sec
2) Powered by Jjaro tech. 7777 2.28 years 2 hr 34 min 02.5 sec
3) cae 6528 5.04 years 6 hr 45 min 56.6 sec
4) Brian Towne 3785 3.25 years 7 hr 30 min 49.7 sec
5) DarthFlounder 3709 5.50 years 12 hr 59 min 41.6 sec
6) Chucky 3341 3.16 years 8 hr 16 min 53.5 sec
7) mliebhold 3236 4.83 years 13 hr 04 min 51.4 sec
8) Mikeintosh 3218 8.50 years 23 hr 08 min 52.1 sec
9) Meebo 3186 3.46 years 9 hr 30 min 32.8 sec
10) kevin murray 2311 3.23 years 12 hr 14 min 59.3 sec
11) Alxnet 2147 2.03 years 8 hr 17 min 36.7 sec
12) Shaft'em 2069 1.72 years 7 hr 16 min 52.0 sec
13) Ashley Frost 2040 2.29 years 9 hr 50 min 18.6 sec
14) Xzzy 1928 2.28 years 10 hr 21 min 04.8 sec
15) Mark IV Cyborg 1928 2.18 years 9 hr 54 min 58.3 sec
16) stephenb 1846 3.13 years 14 hr 50 min 20.6 sec
17) PhilDog 1762 2.78 years 13 hr 50 min 30.0 sec
18) Traxus 1620 1.92 years 10 hr 22 min 41.2 sec
19) baldrik 1512 2.84 years 16 hr 28 min 06.6 sec
20) Steevil 1487 1.97 years 11 hr 34 min 35.8 sec
21) SpudNYC 1378 1.97 years 12 hr 32 min 33.7 sec
22) Orbital Arm 1356 2.50 years 16 hr 10 min 19.2 sec
23) DJ 1269 1.23 years 8 hr 27 min 29.4 sec
24) Pigseye 1248 2.20 years 15 hr 24 min 37.7 sec
25) Winston Smith 1115 7467 hr 24 min 6 hr 41 min 50.0 sec
26) And0 1038 1.50 years 12 hr 37 min 58.5 sec
27) Meatball 1014 1.25 years 10 hr 46 min 48.1 sec
28) Lucas Wolf 994 1.04 years 9 hr 09 min 11.1 sec
29) haloground.org 992 1.39 years 12 hr 14 min 25.6 sec
30) thulcandra 970 1.67 years 15 hr 07 min 31.3 sec
31) SkyHook 966 1.65 years 14 hr 55 min 07.3 sec
32) Cannibal Harry 964 1.80 years 16 hr 19 min 58.0 sec
33) NATO 957 1.11 years 10 hr 11 min 15.2 sec
34) Ahimsa 951 1.01 years 9 hr 17 min 48.4 sec
35) jeremedia 925 1.23 years 11 hr 39 min 15.5 sec
36) gollum 894 1.30 years 12 hr 42 min 38.3 sec
37) Banzif II 887 4819 hr 01 min 5 hr 25 min 58.6 sec
38) xmatrix 878 6815 hr 19 min 7 hr 45 min 44.4 sec
39) DogCow goes Moof 872 8590 hr 55 min 9 hr 51 min 07.1 sec
40) Kurisu 834 1.51 years 15 hr 52 min 37.0 sec
41) Mr. Sharumpe 779 1.12 years 12 hr 35 min 01.3 sec
42) Durandal 777 5389 hr 15 min 6 hr 56 min 09.6 sec
43) SynCaine 747 6414 hr 44 min 8 hr 35 min 14.4 sec
44) Zirman 727 1.31 years 15 hr 48 min 14.6 sec
45) Rival 701 1.22 years 15 hr 15 min 33.5 sec
46) SHARkY 690 6508 hr 42 min 9 hr 25 min 58.5 sec
47) redeyes 684 8448 hr 15 min 12 hr 21 min 04.5 sec
48) Lithion 680 6016 hr 17 min 8 hr 50 min 51.0 sec
49) YuroDude 668 8380 hr 46 min 12 hr 32 min 45.9 sec
50) TickleSpace#2 660 6852 hr 41 min 10 hr 22 min 58.3 sec
51) Scott Cline 655 5325 hr 28 min 8 hr 07 min 49.8 sec
52) SiliconDream 653 6647 hr 02 min 10 hr 10 min 45.2 sec
53) MacFury 644 1.12 years 15 hr 12 min 48.4 sec
54) matty04 637 1.58 years 21 hr 39 min 38.1 sec
55) Mr. Zarquon 621 1.34 years 18 hr 57 min 36.9 sec
56) hotpoo 608 1.50 years 21 hr 37 min 19.5 sec
57) byrneda 603 5668 hr 53 min 9 hr 24 min 04.2 sec
58) Soviet 601 8220 hr 40 min 13 hr 40 min 42.0 sec
59) peteMG 593 7817 hr 28 min 13 hr 10 min 58.5 sec
60) Radiostar666 586 6656 hr 21 min 11 hr 21 min 32.3 sec
61) ghalidrim 579 6194 hr 32 min 10 hr 41 min 55.3 sec
62) Saturn_V 562 6003 hr 30 min 10 hr 40 min 56.6 sec
63) JSH ex-Bungie 557 1.26 years 19 hr 44 min 56.8 sec
64) otherguy 553 1.13 years 17 hr 57 min 50.4 sec
65) charleya 546 1.59 years 25 hr 28 min 29.6 sec
66) fozzy 544 1.56 years 25 hr 10 min 26.4 sec
67) Zeiram 540 6283 hr 39 min 11 hr 38 min 11.0 sec
68) Thomas Magle Brodersen 537 4451 hr 26 min 8 hr 17 min 22.1 sec
69) scrain 512 1.18 years 20 hr 11 min 49.2 sec
70) yuko 507 8742 hr 53 min 17 hr 14 min 39.7 sec
71) pinskia 500 7960 hr 07 min 15 hr 55 min 12.9 sec
72) Pico 492 1.11 years 19 hr 40 min 35.2 sec
73) Frigidman 491 5456 hr 24 min 11 hr 06 min 46.2 sec
74) Luke Brannon 475 5758 hr 17 min 12 hr 07 min 21.8 sec
75) Shard 475 7265 hr 13 min 15 hr 17 min 42.7 sec
76) SirKitfox 472 5946 hr 01 min 12 hr 35 min 51.1 sec
77) blitcz 468 6961 hr 36 min 14 hr 52 min 30.8 sec
78) Packrat 467 6334 hr 13 min 13 hr 33 min 49.1 sec
79) Beamish 462 4691 hr 34 min 10 hr 09 min 17.7 sec
80) WA2FAST 457 1.22 years 23 hr 18 min 03.5 sec
81) Tim 452 6861 hr 42 min 15 hr 10 min 50.8 sec
82) Red Hot Ryan 452 4500 hr 32 min 9 hr 57 min 25.1 sec
83)  431 4835 hr 50 min 11 hr 13 min 12.2 sec
84) TickleSpace #1 429 4831 hr 13 min 11 hr 15 min 41.7 sec
85) BigBoote 429 5288 hr 02 min 12 hr 19 min 35.1 sec
86) Pamela Wolf 426 4411 hr 40 min 10 hr 21 min 21.8 sec
87) Steve R. Hahn 412 6872 hr 03 min 16 hr 40 min 47.2 sec
88) Durandal 408 7093 hr 32 min 17 hr 23 min 10.0 sec
89) Otokam 407 3774 hr 04 min 9 hr 16 min 22.5 sec
90) HiddenTalon 404 4138 hr 36 min 10 hr 14 min 38.8 sec
91) VADER_AU 402 3445 hr 19 min 8 hr 34 min 13.7 sec
92) Rod Huffaker 394 5855 hr 40 min 14 hr 51 min 43.6 sec
93) mad.max 381 5501 hr 44 min 14 hr 26 min 25.0 sec
94) Jeremy 370 3992 hr 25 min 10 hr 47 min 25.1 sec
95) TheMaz 366 4606 hr 52 min 12 hr 35 min 13.5 sec
96) XLR8R 362 1.02 years 24 hr 46 min 06.6 sec
97) Frog in a Box 360 8439 hr 16 min 23 hr 26 min 32.7 sec
98) Revelation 358 4266 hr 00 min 11 hr 54 min 58.5 sec
99) happy 354 4418 hr 03 min 12 hr 28 min 49.4 sec
100) Extra Terrestrial Intelligence 350 6227 hr 39 min 17 hr 47 min 35.9 sec
101) SburWul 344 3624 hr 36 min 10 hr 32 min 11.9 sec
102) The Seeker 342 4141 hr 37 min 12 hr 06 min 36.0 sec
103) Zwaska 339 2819 hr 07 min 8 hr 18 min 57.7 sec
104) Twizzler 330 3849 hr 27 min 11 hr 39 min 54.2 sec
105) Yadur 324 2325 hr 22 min 7 hr 10 min 37.5 sec
106) noddy99 323 7452 hr 40 min 23 hr 04 min 23.9 sec
107) Jiss 321 3238 hr 32 min 10 hr 05 min 20.1 sec
108) mnemesis 321 4511 hr 56 min 14 hr 03 min 21.2 sec
109) KraQ 320 4478 hr 43 min 13 hr 59 min 45.6 sec
110) ReddyStupidity[G3] 316 2406 hr 04 min 7 hr 36 min 50.9 sec
111) Bob the spooty fish thingy 316 4425 hr 25 min 14 hr 00 min 16.2 sec
112) Overture 313 7147 hr 28 min 22 hr 50 min 07.3 sec
113) nomos 311 3090 hr 46 min 9 hr 56 min 17.5 sec
114) Dr. Gough 310 2832 hr 17 min 9 hr 08 min 11.2 sec
115) *Ar-Isildur of WP 310 3927 hr 11 min 12 hr 40 min 06.1 sec
116) Psyjnir Complex 309 5510 hr 07 min 17 hr 49 min 55.6 sec
117) Multiades 308 4698 hr 11 min 15 hr 15 min 13.9 sec
118) Scotty 303 5001 hr 07 min 16 hr 30 min 19.3 sec
119) boblet 299 2215 hr 34 min 7 hr 24 min 35.9 sec
120) Julien 295 3067 hr 19 min 10 hr 23 min 51.8 sec
121) Isildur 295 8140 hr 43 min 27 hr 35 min 44.5 sec
122) DigitalPimP 289 4155 hr 21 min 14 hr 22 min 42.3 sec
123) SSA-Rypht 286 3195 hr 41 min 11 hr 10 min 25.4 sec
124) Snow 282 3897 hr 23 min 13 hr 49 min 14.0 sec
125) limbofrog 281 2264 hr 05 min 8 hr 03 min 26.2 sec
126) Alaric 280 2271 hr 32 min 8 hr 06 min 45.6 sec
127) Lothy 278 5493 hr 14 min 19 hr 45 min 35.5 sec
128) Morpheus 276 5860 hr 08 min 21 hr 13 min 56.5 sec
129) grendel 275 8126 hr 12 min 29 hr 32 min 59.5 sec
130) Cpt. Sqweky 268 2119 hr 27 min 7 hr 54 min 30.3 sec
131) Jagu 259 7530 hr 08 min 29 hr 04 min 26.1 sec
132) greener 256 7676 hr 36 min 29 hr 59 min 12.4 sec
133) Redhook 254 1778 hr 37 min 7 hr 00 min 08.8 sec
134) Damon Clavuis 252 3028 hr 37 min 12 hr 01 min 06.1 sec
135) Levicon 248 3273 hr 24 min 13 hr 11 min 57.1 sec
136) Mihai Parparita 242 1785 hr 08 min 7 hr 22 min 35.9 sec
137) rlpowell 239 3812 hr 16 min 15 hr 57 min 03.3 sec
138) Devil Warrior 235 4540 hr 17 min 19 hr 19 min 13.4 sec
139) JoeDaMac (Joseph Haake) 231 2988 hr 00 min 12 hr 56 min 06.2 sec
140) Firedrake 226 3300 hr 01 min 14 hr 36 min 06.8 sec
141) dr0ap 222 4921 hr 49 min 22 hr 10 min 13.3 sec
142) Goatbag 219 2353 hr 41 min 10 hr 44 min 51.0 sec
143) Nexus 218 2235 hr 31 min 10 hr 15 min 16.8 sec
144) Moomjean 216 2521 hr 48 min 11 hr 40 min 30.2 sec
145) OneWhoKnows 214 1378 hr 28 min 6 hr 26 min 29.4 sec
146) Erikbjo 210 3426 hr 14 min 16 hr 18 min 55.6 sec
147) MoBill 210 3542 hr 39 min 16 hr 52 min 11.3 sec
148) iGawyn 207 4782 hr 40 min 23 hr 06 min 16.8 sec
149) Wetsponge 206 3865 hr 20 min 18 hr 45 min 49.7 sec
150) Guslef 205 2717 hr 34 min 13 hr 15 min 23.4 sec
151) sVE1 205 3333 hr 41 min 16 hr 15 min 42.8 sec
152) torbjorn 204 3595 hr 52 min 17 hr 37 min 36.6 sec
153) Daedalus 204 1512 hr 30 min 7 hr 24 min 51.2 sec
154) MuadDib8 200 3504 hr 15 min 17 hr 31 min 16.7 sec
155) lobo 198 1388 hr 57 min 7 hr 00 min 53.7 sec
156) Torpedo 8 197 2423 hr 52 min 12 hr 18 min 14.1 sec
157) MuShoo 196 1464 hr 29 min 7 hr 28 min 18.7 sec
158) Snakebyte 194 1.07 years 48 hr 15 min 53.8 sec
159) Forensic 192 2732 hr 50 min 14 hr 14 min 00.9 sec
160) dDave 191 5577 hr 34 min 29 hr 12 min 07.1 sec
161) Ikura 189 1435 hr 26 min 7 hr 35 min 41.8 sec
162) Sphere 187 1743 hr 20 min 9 hr 19 min 21.6 sec
163) Monkeyboy 187 2046 hr 42 min 10 hr 56 min 41.8 sec
164) Frank Garrett 185 2569 hr 19 min 13 hr 53 min 17.7 sec
165) Sam Mackrill 184 6567 hr 13 min 35 hr 41 min 29.1 sec
166) Bohr 184 1883 hr 37 min 10 hr 14 min 13.4 sec
167) camw 183 1363 hr 54 min 7 hr 27 min 11.0 sec
168) NetherTroll 182 3082 hr 09 min 16 hr 56 min 05.7 sec
169) stratodrifter 179 4415 hr 43 min 24 hr 40 min 07.8 sec
170) NiseGuy75 178 1919 hr 28 min 10 hr 47 min 00.8 sec
171) Josh 176 4643 hr 06 min 26 hr 22 min 52.8 sec
172) Ethan Soutar-Rau 175 3261 hr 51 min 18 hr 38 min 21.2 sec
173) Shadowfax 173 3932 hr 50 min 22 hr 43 min 59.4 sec
174) FunkyB 172 3073 hr 09 min 17 hr 52 min 01.9 sec
175) Have Blue 172 1756 hr 20 min 10 hr 12 min 40.5 sec
176) Lacsap 171 3537 hr 56 min 20 hr 41 min 23.0 sec
177) CryoFusion 166 2323 hr 00 min 13 hr 59 min 38.6 sec
178) Dman2k 166 2844 hr 39 min 17 hr 08 min 11.4 sec
179) Trux 162 1797 hr 38 min 11 hr 05 min 47.5 sec
180) Levi 162 2019 hr 10 min 12 hr 27 min 50.5 sec
181) W|zard 160 1928 hr 09 min 12 hr 03 min 03.6 sec
182) Giule 159 2803 hr 00 min 17 hr 37 min 44.4 sec
183) marvin 159 2049 hr 46 min 12 hr 53 min 29.8 sec
184) ABordner 158 2040 hr 16 min 12 hr 54 min 47.3 sec
185) septimus 156 1951 hr 13 min 12 hr 30 min 28.3 sec
186) Osiris 155 1585 hr 23 min 10 hr 13 min 41.8 sec
187) RatBastard 153 3940 hr 02 min 25 hr 45 min 06.8 sec
188) [Rw] Yosr 152 2336 hr 45 min 15 hr 22 min 24.2 sec
189) Cord 152 2914 hr 05 min 19 hr 10 min 18.0 sec
190) Chaoswarrior 148 2501 hr 28 min 16 hr 54 min 06.7 sec
191) Viron_X 148 4420 hr 21 min 29 hr 52 min 02.4 sec
192) Torch Dragon 148 2256 hr 40 min 15 hr 14 min 52.0 sec
193) psyko 147 1488 hr 32 min 10 hr 07 min 34.1 sec
194) :8:Scandalon 147 1545 hr 00 min 10 hr 30 min 36.9 sec
195) Trux 146 3311 hr 27 min 22 hr 40 min 52.3 sec
196) Rob_Zombie 144 3071 hr 10 min 21 hr 19 min 39.4 sec
197) Darksbane 143 2297 hr 12 min 16 hr 03 min 51.8 sec
198) Even Steven 142 3672 hr 16 min 25 hr 51 min 40.1 sec
199) Harry T. Schueren IV 140 2253 hr 52 min 16 hr 05 min 56.9 sec
200) Dan 140 1700 hr 04 min 12 hr 08 min 36.2 sec
201) butch takedown 140 2220 hr 02 min 15 hr 51 min 26.7 sec
202)  139 1446 hr 57 min 10 hr 24 min 35.3 sec
203) uccbarry 137 2622 hr 42 min 19 hr 08 min 38.1 sec
204) "I am a Meat Popsicle" 137 1591 hr 25 min 11 hr 36 min 58.6 sec
205) MercilessKK 135 3781 hr 47 min 28 hr 00 min 47.7 sec
206) Glisteningshoe 135 2035 hr 23 min 15 hr 04 min 37.0 sec
207) Gandalf =K= 134 2494 hr 26 min 18 hr 36 min 54.9 sec
208) MacGuyver 131 4436 hr 09 min 33 hr 51 min 49.9 sec
209) jpatrick 130 2074 hr 06 min 15 hr 57 min 16.9 sec
210) Skyrie 130 2463 hr 54 min 18 hr 57 min 11.3 sec
211) Carcharoth 130 1024 hr 50 min 7 hr 53 min 00.3 sec
212) skotono 128 848 hr 13 min 6 hr 37 min 36.3 sec
213) PuchasGracias 126 3597 hr 14 min 28 hr 32 min 58.4 sec
214) eNJay 126 1607 hr 25 min 12 hr 45 min 26.2 sec
215) Random 126 1127 hr 49 min 8 hr 57 min 03.6 sec
216) Olxter 124 1420 hr 22 min 11 hr 27 min 16.8 sec
217) DogFish 124 1825 hr 20 min 14 hr 43 min 13.8 sec
218) [ASoG]Wedge 124 3210 hr 17 min 25 hr 53 min 21.8 sec
219) R3ality 122 5257 hr 07 min 43 hr 05 min 28.3 sec
220) John 121 2133 hr 02 min 17 hr 37 min 42.5 sec
221) Jabberwock 120 1284 hr 34 min 10 hr 42 min 17.3 sec
222) MKULTRA 120 1248 hr 26 min 10 hr 24 min 13.2 sec
223) Vanadium-=SUN=- 119 1453 hr 43 min 12 hr 12 min 58.4 sec
224) Frazman 118 1906 hr 23 min 16 hr 09 min 20.9 sec
225) Robbie 117 1804 hr 39 min 15 hr 25 min 27.8 sec
226) Agent Cooper 117 1204 hr 08 min 10 hr 17 min 30.6 sec
227) sam 117 2518 hr 03 min 21 hr 31 min 18.5 sec
228) Lycanthrope 115 1959 hr 03 min 17 hr 02 min 07.2 sec
229) Jackolantern 115 1570 hr 41 min 13 hr 39 min 29.4 sec
230) PunkRocker 114 1034 hr 28 min 9 hr 04 min 27.5 sec
231) Mousehunter 112 954 hr 36 min 8 hr 31 min 23.8 sec
232) Ripperjack 110 3588 hr 05 min 32 hr 37 min 08.3 sec
233) Lenem 108 1014 hr 57 min 9 hr 23 min 51.8 sec
234) KernerHR 107 1603 hr 19 min 14 hr 59 min 03.9 sec
235) CirclMastr 106 1800 hr 01 min 16 hr 58 min 53.2 sec
236) rage munkey 106 4984 hr 08 min 47 hr 01 min 12.7 sec
237) baud[k]ilobyte 105 2649 hr 14 min 25 hr 13 min 51.2 sec
238) Phoenix 105 1198 hr 07 min 11 hr 24 min 38.7 sec
239) ThatWendigo 103 1353 hr 36 min 13 hr 08 min 30.7 sec
240) Prometheus 101 1618 hr 45 min 16 hr 01 min 38.2 sec
241) Tison 99 984 hr 36 min 9 hr 56 min 43.6 sec
242) rattlehead 96 1952 hr 00 min 20 hr 20 min 00.6 sec
243) Trails 96 1436 hr 45 min 14 hr 57 min 58.2 sec
244) Pryo 94 833 hr 02 min 8 hr 51 min 44.0 sec
245) Marapfhile 92 1156 hr 08 min 12 hr 34 min 00.4 sec
246) Khaine 92 920 hr 42 min 10 hr 00 min 27.5 sec
247) Peter Isotalo 91 1272 hr 30 min 13 hr 59 min 00.8 sec
248) abotani 90 961 hr 47 min 10 hr 41 min 11.8 sec
249) Mister Peanut 90 1416 hr 30 min 15 hr 44 min 20.6 sec
250) AlBuko 88 3169 hr 06 min 36 hr 00 min 45.6 sec
251) Lophan 88 2967 hr 21 min 33 hr 43 min 12.1 sec
252) Jeff 87 500 hr 32 min 5 hr 45 min 12.1 sec
253) nail 86 1882 hr 53 min 21 hr 53 min 38.9 sec
254) Maxaminus 86 2703 hr 18 min 31 hr 26 min 01.9 sec
255)  85 1023 hr 25 min 12 hr 02 min 25.4 sec
256) Sponger 83 1042 hr 18 min 12 hr 33 min 28.6 sec
257) Coyote 83 797 hr 09 min 9 hr 36 min 15.9 sec
258) Bravehamster =PN= 82 1589 hr 21 min 19 hr 22 min 56.4 sec
259) Kjell-Edmund 81 1511 hr 55 min 18 hr 39 min 56.4 sec
260) Juhan 81 1044 hr 29 min 12 hr 53 min 42.0 sec
261) Tom Bridge 80 1275 hr 50 min 15 hr 56 min 53.1 sec
262) Forty-Two 80 749 hr 47 min 9 hr 22 min 20.3 sec
263) EZ-Kill 80 1976 hr 27 min 24 hr 42 min 20.9 sec
264) Tin Omen 80 3513 hr 36 min 43 hr 55 min 12.6 sec
265) Ludde 79 1231 hr 57 min 15 hr 35 min 40.0 sec
266) Zach Stroum 77 921 hr 30 min 11 hr 58 min 03.2 sec
267) (the)Street Mime 77 1057 hr 38 min 13 hr 44 min 08.5 sec
268) Loon 76 1183 hr 56 min 15 hr 34 min 41.6 sec
269) fire phoenix 76 1185 hr 15 min 15 hr 35 min 43.8 sec
270) Master X 76 1296 hr 36 min 17 hr 03 min 38.2 sec
271) MarkN 76 918 hr 34 min 12 hr 05 min 11.2 sec
272) Dragos 75 1898 hr 41 min 25 hr 18 min 57.2 sec
273) Mike Boyle 75 1847 hr 20 min 24 hr 37 min 52.2 sec
274) [WWK]K!LL@ 74 1179 hr 19 min 15 hr 56 min 12.7 sec
275) Burnz 74 1085 hr 22 min 14 hr 40 min 01.9 sec
276) BuddhaJ36011 74 1033 hr 18 min 13 hr 57 min 49.4 sec
277) Dwer 72 2278 hr 16 min 31 hr 38 min 33.6 sec
278) Kildane 72 1145 hr 16 min 15 hr 54 min 23.8 sec
279) bridak 71 2416 hr 50 min 34 hr 02 min 23.9 sec
280) Shockadelica 71 616 hr 20 min 8 hr 40 min 50.9 sec
281) virividox 71 2261 hr 05 min 31 hr 50 min 46.9 sec
282) CyberBoB 70 983 hr 34 min 14 hr 03 min 03.6 sec
283) Taytay 70 1398 hr 04 min 19 hr 58 min 21.2 sec
284) Elshan 68 1467 hr 48 min 21 hr 35 min 07.1 sec
285) Possum 68 1040 hr 05 min 15 hr 17 min 43.5 sec
286) Mr. Matrix 67 905 hr 21 min 13 hr 30 min 45.8 sec
287) Giligan 66 1226 hr 34 min 18 hr 35 min 04.4 sec
288) mhrobb 65 4287 hr 51 min 65 hr 58 min 01.6 sec
289) Cpt. Nikolai 65 458 hr 23 min 7 hr 03 min 07.6 sec
290) Admiral Darkk 64 787 hr 31 min 12 hr 18 min 18.4 sec
291) Katan 64 819 hr 44 min 12 hr 48 min 30.4 sec
292) midwest 63 801 hr 24 min 12 hr 43 min 14.5 sec
293) ostbye 63 692 hr 10 min 10 hr 59 min 12.5 sec
294) DwK 63 1512 hr 39 min 24 hr 00 min 37.5 sec
295) Traxus2 63 532 hr 56 min 8 hr 27 min 33.4 sec
296) Finch 61 2017 hr 32 min 33 hr 04 min 28.3 sec
297) Allenthar@G4! 61 354 hr 05 min 5 hr 48 min 16.8 sec
298) fei 61 745 hr 09 min 12 hr 12 min 56.2 sec
299) Katfum 60 3257 hr 13 min 54 hr 17 min 13.7 sec
300) A-lex 59 666 hr 11 min 11 hr 17 min 29.2 sec
301) Thorazine 58 892 hr 32 min 15 hr 23 min 18.9 sec
302) Cheez Whiz 57 4850 hr 22 min 85 hr 05 min 39.5 sec
303) Ymir 56 1153 hr 03 min 20 hr 35 min 24.9 sec
304) Mr Froste 55 1075 hr 36 min 19 hr 33 min 23.6 sec
305) Therion aka PsyKOMAnta Brain 54 841 hr 56 min 15 hr 35 min 29.7 sec
306) NathanJP 52 1483 hr 18 min 28 hr 31 min 30.8 sec
307)  51 781 hr 42 min 15 hr 19 min 38.8 sec
308) RedWind 51 1434 hr 25 min 28 hr 07 min 33.9 sec
309) Gamer 51 1361 hr 00 min 26 hr 41 min 11.8 sec
310) dezboi 51 557 hr 10 min 10 hr 55 min 30.0 sec
311) Plat 51 472 hr 35 min 9 hr 15 min 59.0 sec
312) U. R. Dead 49 425 hr 39 min 8 hr 41 min 12.3 sec
313) Simofett 48 2418 hr 09 min 50 hr 22 min 41.8 sec
314) Kadreal 48 504 hr 33 min 10 hr 30 min 42.3 sec
315) Preed 48 1441 hr 41 min 30 hr 02 min 06.3 sec
316) Leo Lake 48 1429 hr 31 min 29 hr 46 min 53.9 sec
317) Robert B McRiley 47 1553 hr 39 min 33 hr 03 min 23.5 sec
318) Kynmore 47 611 hr 43 min 13 hr 00 min 56.1 sec
319) MBurns 46 506 hr 34 min 11 hr 00 min 45.1 sec
320) Thee_Talon 46 634 hr 06 min 13 hr 47 min 05.3 sec
321) Rufo Sanchez 45 383 hr 40 min 8 hr 31 min 33.8 sec
322) Fred 44 1725 hr 42 min 39 hr 13 min 14.3 sec
323) Nijhazer 43 652 hr 37 min 15 hr 10 min 38.2 sec
324) Lady of lightning 43 2045 hr 03 min 47 hr 33 min 34.8 sec
325) switch 43 568 hr 30 min 13 hr 13 min 15.4 sec
326) yarblek 43 809 hr 16 min 18 hr 49 min 13.5 sec
327) Bachus 42 827 hr 49 min 19 hr 42 min 35.7 sec
328) [OSC]Tycho 42 1642 hr 58 min 39 hr 07 min 06.6 sec
329) BlueZulu 42 623 hr 44 min 14 hr 51 min 04.2 sec
330) JggloJay 40 794 hr 56 min 19 hr 52 min 24.8 sec
331) Dash 39 497 hr 01 min 12 hr 44 min 40.0 sec
332) Nick-Danger 39 1227 hr 19 min 31 hr 28 min 11.1 sec
333) Omniscient 39 501 hr 23 min 12 hr 51 min 22.1 sec
334) Trigger 39 570 hr 14 min 14 hr 37 min 18.1 sec
335) spibo 39 472 hr 05 min 12 hr 06 min 18.3 sec
336) Mavrik 38 586 hr 42 min 15 hr 26 min 23.1 sec
337) Raptor NoJoe 37 375 hr 32 min 10 hr 08 min 58.5 sec
338) SB-1 37 319 hr 49 min 8 hr 38 min 38.1 sec
339) peapon 36 534 hr 32 min 14 hr 50 min 53.5 sec
340) POPEDAVE 36 319 hr 56 min 8 hr 53 min 14.9 sec
341) Tirofijo 35 729 hr 51 min 20 hr 51 min 11.8 sec
342) Xenomorph 34 2047 hr 27 min 60 hr 13 min 10.0 sec
343) Replicant 34 603 hr 19 min 17 hr 44 min 41.6 sec
344) Aida 34 741 hr 04 min 21 hr 47 min 47.6 sec
345) Psyche911 33 273 hr 24 min 8 hr 17 min 05.8 sec
346) SeanA 33 534 hr 39 min 16 hr 12 min 07.0 sec
347) Pax 33 385 hr 34 min 11 hr 41 min 03.2 sec
348) Craig Burton 32 2954 hr 13 min 92 hr 19 min 11.1 sec
349) mud 31 268 hr 24 min 8 hr 39 min 30.1 sec
350) [ASoG]ARobinson15 31 603 hr 24 min 19 hr 27 min 53.8 sec
351) Ape Man 31 589 hr 22 min 19 hr 00 min 44.5 sec
352) Adrian 30 776 hr 41 min 25 hr 53 min 22.5 sec
353) palbanes 29 596 hr 34 min 20 hr 34 min 18.6 sec
354) Shark 29 595 hr 17 min 20 hr 31 min 39.3 sec
355) David Riley 29 397 hr 05 min 13 hr 41 min 34.9 sec
356) Mouse 28 467 hr 57 min 16 hr 42 min 46.6 sec
357) Durandal PPC7400 28 211 hr 10 min 7 hr 32 min 31.9 sec
358) Perry 28 499 hr 12 min 17 hr 49 min 44.2 sec
359) Gromweld 27 1280 hr 42 min 47 hr 26 min 00.2 sec
360) Yrro 27 425 hr 38 min 15 hr 45 min 51.4 sec
361) Elf 26 220 hr 00 min 8 hr 27 min 41.9 sec
362) Markus Danielsson 25 349 hr 46 min 13 hr 59 min 28.8 sec
363) scap 24 1173 hr 59 min 48 hr 54 min 59.8 sec
364) Caleb Hockett 24 711 hr 14 min 29 hr 38 min 07.0 sec
365) deamon 23 636 hr 18 min 27 hr 39 min 54.8 sec
366) i0n 23 274 hr 39 min 11 hr 56 min 30.0 sec
367) john_caf 23 202 hr 38 min 8 hr 48 min 37.5 sec
368) Qingu10 22 433 hr 02 min 19 hr 41 min 01.1 sec
369) Ben 22 759 hr 40 min 34 hr 31 min 51.6 sec
370) Lancer_1138 22 205 hr 20 min 9 hr 20 min 00.5 sec
371) David 22 290 hr 20 min 13 hr 11 min 49.6 sec
372) Yakuza 21 295 hr 47 min 14 hr 05 min 06.2 sec
373) gholtender 20 460 hr 14 min 23 hr 00 min 44.4 sec
374) Milan Ilnyckyj 20 985 hr 56 min 49 hr 17 min 48.0 sec
375) DivideOverflow 20 846 hr 18 min 42 hr 18 min 55.7 sec
376) Jjaro 20 437 hr 50 min 21 hr 53 min 30.3 sec
377) |Raistlin 20 755 hr 28 min 37 hr 46 min 26.5 sec
378) Edel Rolandi 19 578 hr 56 min 30 hr 28 min 15.7 sec
379) Shpydir 19 885 hr 24 min 46 hr 36 min 00.6 sec
380) DoppleGanger 19 600 hr 00 min 31 hr 34 min 47.0 sec
381) JosephAW 19 196 hr 17 min 10 hr 19 min 50.6 sec
382) (USMC)SiLvErB1rD 19 342 hr 40 min 18 hr 02 min 07.2 sec
383) Covell 18 187 hr 18 min 10 hr 24 min 20.7 sec
384) Meso-Aendel 18 546 hr 15 min 30 hr 20 min 51.8 sec
385) Mike 18 231 hr 48 min 12 hr 52 min 40.8 sec
386) Orion Legacy 18 310 hr 50 min 17 hr 16 min 08.6 sec
387) wooha 17 665 hr 51 min 39 hr 10 min 04.2 sec
