Blam! Halo SETI Marines

Team results for August 27, 2001 (0700 hours PDT)

DescriptionHelp us find the Covenant....before they find US!!!
Web site click here
Members 657
Results received 224180
Total CPU time 351.124 years
Founder mad.max

Top Members:

Name (and URL) Results
received
Total CPU time Average CPU time
per work unit
1) Tharkhaad 10000 12.784 years 11 hr 11 min 56.4 sec
2) DarthFlounder 8300 14.528 years 15 hr 19 min 59.0 sec
3) Banzif 7777 7.296 years 8 hr 13 min 06.1 sec
4) cae 7777 7.461 years 8 hr 24 min 15.3 sec
5) Powered by Jjaro tech. 7777 2.279 years 2 hr 34 min 02.5 sec
6) Brian Towne 5704 5.321 years 8 hr 10 min 15.9 sec
7) Chucky 4265 4.274 years 8 hr 46 min 44.8 sec
8) Alxnet 3718 4.371 years 10 hr 17 min 57.5 sec
9) Meebo 3531 4.108 years 10 hr 11 min 29.3 sec
10) mliebhold 3376 5.090 years 13 hr 12 min 27.4 sec
11)  3264 8.629 years 23 hr 09 min 30.9 sec
12) kevin murray 3070 4.426 years 12 hr 37 min 41.8 sec
13) -=SHARkY=- 2836 3.726 years 11 hr 30 min 31.4 sec
14) Mark IV Cyborg 2564 3.029 years 10 hr 20 min 49.3 sec
15) PhilDog 2456 3.877 years 13 hr 49 min 41.7 sec
16) Xzzy 2454 2.864 years 10 hr 13 min 20.5 sec
17) Shaft'em 2374 2.145 years 7 hr 54 min 50.7 sec
18) SpudNYC 2292 5.033 years 19 hr 14 min 12.0 sec
19) Noah 2265 4.017 years 15 hr 32 min 04.2 sec
20) Lacrymosa 2050 2.834 years 12 hr 06 min 41.7 sec
21) Ashley Frost 2040 2.291 years 9 hr 50 min 18.6 sec
22) Banzif II 1981 1.346 years 5 hr 57 min 13.9 sec
23) stephenb 1957 3.592 years 16 hr 04 min 41.3 sec
24) DJ 1859 2.018 years 9 hr 30 min 35.2 sec
25) hotpoo 1856 4.320 years 20 hr 23 min 23.4 sec
26) Steevil 1664 2.355 years 12 hr 23 min 58.2 sec
27) Traxus 1620 1.919 years 10 hr 22 min 41.2 sec
28) Orbital Arm 1606 2.927 years 15 hr 57 min 56.3 sec
29) NATO 1590 2.486 years 13 hr 41 min 41.6 sec
30) charleya 1538 2.774 years 15 hr 47 min 56.5 sec
31) DogCow goes Moof 1511 1.901 years 11 hr 01 min 14.1 sec
32) Winston Smith 1464 1.337 years 7 hr 59 min 54.0 sec
33) -=SUN=- 1427 2.392 years 14 hr 40 min 55.9 sec
34) Kurisu 1405 2.415 years 15 hr 03 min 15.7 sec
35) Iden 1382 2.934 years 18 hr 35 min 48.5 sec
36) Pigseye 1248 2.195 years 15 hr 24 min 37.7 sec
37) Meatball 1247 1.492 years 10 hr 28 min 39.7 sec
38) xmatrix 1224 1.293 years 9 hr 15 min 16.6 sec
39) Cannibal Harry 1156 2.601 years 19 hr 42 min 23.4 sec
40) Ghalidrim 1146 1.343 years 10 hr 16 min 07.0 sec
41) Damon Clavuis 1104 1.632 years 12 hr 56 min 58.8 sec
42) Lucas Wolf 1051 1.107 years 9 hr 13 min 46.9 sec
43) Rival 1042 2.067 years 17 hr 22 min 27.7 sec
44) SirKitfox 1033 1.381 years 11 hr 42 min 29.8 sec
45) redeyes 1015 1.617 years 13 hr 57 min 32.9 sec
46) Ahimsa 1012 1.103 years 9 hr 32 min 47.4 sec
47) Zirman 995 2.143 years 18 hr 51 min 50.8 sec
48) Scott Cline 994 1.133 years 9 hr 59 min 16.9 sec
49) haloground.org 992 1.386 years 12 hr 14 min 25.6 sec
50) thulcandra 973 1.680 years 15 hr 07 min 24.5 sec
51) SkyHook 966 1.645 years 14 hr 55 min 07.3 sec
52) matty04 944 2.385 years 22 hr 07 min 50.1 sec
53) jeremedia 937 1.250 years 11 hr 41 min 14.7 sec
54) MacFury 901 1.681 years 16 hr 20 min 45.5 sec
55) SynCaine 894 1.126 years 11 hr 01 min 47.7 sec
56) gollum 894 1.297 years 12 hr 42 min 38.3 sec
57) Niklas Brunberg 861 1.542 years 15 hr 41 min 31.3 sec
58) SiliconDream 855 1.027 years 10 hr 31 min 22.8 sec
59) jcampen 844 7474 hr 40 min 8 hr 51 min 22.5 sec
60) YuroDude 842 1.269 years 13 hr 11 min 59.9 sec
61) byrneda 839 7553 hr 18 min 9 hr 00 min 09.9 sec
62) twostar 836 1.530 years 16 hr 01 min 47.2 sec
63) Saturn_V 819 1.202 years 12 hr 51 min 10.7 sec
64) Durandal 812 5659 hr 02 min 6 hr 58 min 09.4 sec
65) Firedrake 785 1.149 years 12 hr 49 min 10.1 sec
66) Mr. Sharumpe 779 1.119 years 12 hr 35 min 01.3 sec
67) Mr. Zarquon 773 1.794 years 20 hr 19 min 39.2 sec
68) Frog in a Box 743 1.664 years 19 hr 37 min 24.2 sec
69) pinskia 725 1.592 years 19 hr 14 min 30.4 sec
70) rlpowell 718 8372 hr 15 min 11 hr 39 min 37.9 sec
71) peteMG 715 1.135 years 13 hr 54 min 34.5 sec
72) BOB the Spooty Fish Thingy 715 1.291 years 15 hr 49 min 18.5 sec
73) Snow 695 8175 hr 03 min 11 hr 45 min 45.6 sec
74) Jagu 682 1.563 years 20 hr 04 min 30.1 sec
75) TickleSpace#2 670 6939 hr 16 min 10 hr 21 min 25.6 sec
76) Zeiram 663 8508 hr 45 min 12 hr 50 min 01.4 sec
77) Packrat 663 8014 hr 33 min 12 hr 05 min 17.9 sec
78) fozzy 638 1.955 years 26 hr 50 min 37.8 sec
79) NEO 629 8345 hr 27 min 13 hr 16 min 04.1 sec
80) Moomjean 625 1.065 years 14 hr 55 min 42.6 sec
81) Shard 615 1.069 years 15 hr 13 min 40.7 sec
82) CowMutilator 608 1.064 years 15 hr 19 min 56.8 sec
83) Thomas Magle Brodersen 602 5549 hr 09 min 9 hr 13 min 04.4 sec
84) Durandal 583 1.214 years 18 hr 14 min 21.8 sec
85) OTL 581 1.775 years 26 hr 45 min 26.3 sec
86) ghalidrim 579 6194 hr 32 min 10 hr 41 min 55.3 sec
87) Multiades 579 1.097 years 16 hr 35 min 33.0 sec
88) HiddenTalon 575 6270 hr 31 min 10 hr 54 min 18.9 sec
89)  573 8570 hr 55 min 14 hr 57 min 28.7 sec
90) JSH 557 1.256 years 19 hr 44 min 56.8 sec
91) otherguy 553 1.134 years 17 hr 57 min 50.4 sec
92) Rod Huffaker 544 8496 hr 15 min 15 hr 37 min 05.2 sec
93) FunkyB 543 7013 hr 21 min 12 hr 54 min 57.4 sec
94) R3ality 528 1.160 years 19 hr 15 min 05.5 sec
95) Red Hot Ryan 527 5653 hr 04 min 10 hr 43 min 36.8 sec
96) yuko 524 1.029 years 17 hr 12 min 14.9 sec
97) Carcharoth 520 6987 hr 00 min 13 hr 26 min 11.6 sec
98) XLR8R 516 1.816 years 30 hr 49 min 52.1 sec
99) scrain 512 1.180 years 20 hr 11 min 49.2 sec
100) Andrew Moll 512 6595 hr 25 min 12 hr 52 min 54.1 sec
101) Yadur 505 4343 hr 22 min 8 hr 36 min 02.7 sec
102) Pico 500 1.133 years 19 hr 50 min 59.3 sec
103) happy 495 6904 hr 59 min 13 hr 56 min 58.1 sec
104) Steve R. Hahn 494 8551 hr 40 min 17 hr 18 min 39.9 sec
105) Frigidman 491 5456 hr 24 min 11 hr 06 min 46.2 sec
106) MoBill 484 7259 hr 00 min 14 hr 59 min 52.6 sec
107) *Ar-Isildur of WP 481 6160 hr 46 min 12 hr 48 min 29.8 sec
108) SburWul 479 7963 hr 24 min 16 hr 37 min 30.2 sec
109) Daedalus 479 4684 hr 01 min 9 hr 46 min 43.6 sec
110) Luke Brannon 475 5758 hr 17 min 12 hr 07 min 21.8 sec
111) Juhan 474 1.168 years 21 hr 35 min 15.3 sec
112) greener 468 1.478 years 27 hr 40 min 09.3 sec
113) Otokam 466 4761 hr 58 min 10 hr 13 min 07.7 sec
114) WA2FAST 465 1.240 years 23 hr 21 min 31.5 sec
115) Beamish 462 4691 hr 34 min 10 hr 09 min 17.7 sec
116) Twizzler 460 5574 hr 49 min 12 hr 07 min 09.0 sec
117) Extra Terrestrial Intelligence 459 1.029 years 19 hr 38 min 36.4 sec
118) Zarathustra 457 1.430 years 27 hr 24 min 06.2 sec
119) MacGuyver 455 2.212 years 42 hr 34 min 57.5 sec
120) Levicon 455 6708 hr 22 min 14 hr 44 min 37.2 sec
121) BigBoote 453 5495 hr 31 min 12 hr 07 min 53.1 sec
122) boblet 453 4499 hr 12 min 9 hr 55 min 55.2 sec
123) Tim 452 6861 hr 42 min 15 hr 10 min 50.8 sec
124) limbofrog 442 3378 hr 37 min 7 hr 38 min 38.2 sec
125) Dr. Gough 438 3996 hr 13 min 9 hr 07 min 25.7 sec
126) Cpt. Sqweky 434 4003 hr 03 min 9 hr 13 min 25.0 sec
127) grendel 432 1.337 years 27 hr 06 min 25.1 sec
128) nurble User Profile 432 6736 hr 42 min 15 hr 35 min 39.3 sec
129) TickleSpace #1 429 4831 hr 13 min 11 hr 15 min 41.7 sec
130) Pamela Wolf 426 4411 hr 40 min 10 hr 21 min 21.8 sec
131) mnemesis 424 6763 hr 28 min 15 hr 57 min 05.8 sec
132) camw 406 3608 hr 09 min 8 hr 53 min 13.5 sec
133) ETViperPhish 403 7218 hr 25 min 17 hr 54 min 42.2 sec
134) VADER_AU 403 3465 hr 09 min 8 hr 35 min 54.2 sec
135) mad.max 400 5757 hr 50 min 14 hr 23 min 40.5 sec
136) Julien 392 3985 hr 28 min 10 hr 10 min 01.3 sec
137) Jeremy 389 4445 hr 20 min 11 hr 25 min 39.4 sec
138) OneWhoKnows 381 2841 hr 00 min 7 hr 27 min 24.1 sec
139) TheMaz 380 4862 hr 38 min 12 hr 47 min 47.2 sec
140) dr0ap 380 1.006 years 23 hr 11 min 22.4 sec
141) The Seeker 372 4466 hr 22 min 12 hr 00 min 23.1 sec
142) Jiss 368 4108 hr 42 min 11 hr 09 min 53.9 sec
143) lobo 367 2872 hr 31 min 7 hr 49 min 37.4 sec
144)  358 4266 hr 00 min 11 hr 54 min 58.5 sec
145) JoeDaMac (Joseph Haake) 354 6492 hr 06 min 18 hr 20 min 21.5 sec
146) KraQ 354 5568 hr 13 min 15 hr 43 min 46.0 sec
147) Nexus 352 4275 hr 40 min 12 hr 08 min 48.5 sec
148) noddy99 340 8158 hr 11 min 23 hr 59 min 40.9 sec
149) ReddyStupidity[G3] 339 2658 hr 46 min 7 hr 50 min 34.7 sec
150) Zwaska 339 2819 hr 07 min 8 hr 18 min 57.7 sec
151) Wolf^^ 339 5278 hr 20 min 15 hr 34 min 13.2 sec
152) Psyjnir Complex 338 6394 hr 01 min 18 hr 55 min 02.1 sec
153) Lothy 323 6196 hr 12 min 19 hr 10 min 60.0 sec
154) Mihai Parparita 322 2591 hr 40 min 8 hr 02 min 55.2 sec
155) nomos 319 3175 hr 18 min 9 hr 57 min 14.3 sec
156) Frankenstein 316 3609 hr 24 min 11 hr 25 min 19.9 sec
157) ducky sauce 314 1.449 years 40 hr 24 min 47.2 sec
158) Ikura 314 3224 hr 57 min 10 hr 16 min 14.1 sec
159) Morpheus 313 1.165 years 32 hr 36 min 34.3 sec
160) Overture 313 7147 hr 28 min 22 hr 50 min 07.3 sec
161) Dwer 311 4921 hr 36 min 15 hr 49 min 30.4 sec
162) eNJay 309 5610 hr 06 min 18 hr 09 min 20.5 sec
163) Scotty 303 5001 hr 07 min 16 hr 30 min 19.3 sec
164) Adam 303 2456 hr 27 min 8 hr 06 min 25.6 sec
165) stratodrifter 299 7292 hr 04 min 24 hr 23 min 17.5 sec
166) "I am a Meat Popsicle" 299 3877 hr 48 min 12 hr 58 min 09.4 sec
167) Isildur 295 8140 hr 43 min 27 hr 35 min 44.5 sec
168) torbjorn 294 6403 hr 29 min 21 hr 46 min 50.2 sec
169) Rob_Zombie 290 4643 hr 28 min 16 hr 00 min 43.2 sec
170) Kjell-Edmund 290 3143 hr 01 min 10 hr 50 min 17.0 sec
171) DigitalPimP 289 4155 hr 21 min 14 hr 22 min 42.3 sec
172) Ethan Soutar-Rau 280 6021 hr 03 min 21 hr 30 min 13.7 sec
173) Alaric 280 2271 hr 32 min 8 hr 06 min 45.6 sec
174) Anonymous Rex 273 6178 hr 25 min 22 hr 37 min 53.8 sec
175) sVE1 272 4937 hr 34 min 18 hr 09 min 10.2 sec
176) JBetts 270 6205 hr 14 min 22 hr 58 min 56.6 sec
177) Devil Warrior 269 4933 hr 46 min 18 hr 20 min 28.3 sec
178) MircPopo 267 6944 hr 37 min 26 hr 00 min 35.3 sec
179) Goatbag 262 3155 hr 51 min 12 hr 02 min 42.9 sec
180) Viron_X 258 7502 hr 16 min 29 hr 04 min 43.0 sec
181) Hellboy 256 2933 hr 44 min 11 hr 27 min 35.7 sec
182) sam 250 4469 hr 16 min 17 hr 52 min 37.6 sec
183) Bjlake 248 4365 hr 56 min 17 hr 36 min 16.7 sec
184) Levi 243 3507 hr 42 min 14 hr 26 min 06.1 sec
185) fallout 224 3159 hr 57 min 14 hr 06 min 25.1 sec
186) yarblek 223 2741 hr 28 min 12 hr 17 min 37.1 sec
187) Random 223 2733 hr 17 min 12 hr 15 min 24.9 sec
188) Shadowfax 222 4644 hr 28 min 20 hr 55 min 15.7 sec
189) Frazman 222 4827 hr 19 min 21 hr 44 min 41.0 sec
190) =NAV=Shadow 222 4249 hr 52 min 19 hr 08 min 36.8 sec
191) Mister Peanut 219 4321 hr 38 min 19 hr 44 min 00.6 sec
192) Erikbjo 210 3426 hr 14 min 16 hr 18 min 55.6 sec
193) Skyrie 209 5025 hr 21 min 24 hr 02 min 41.1 sec
194) MKULTRA 209 2858 hr 52 min 13 hr 40 min 43.8 sec
195) iGawyn 207 4782 hr 40 min 23 hr 06 min 16.8 sec
196) Wetsponge 206 3865 hr 20 min 18 hr 45 min 49.7 sec
197) Guslef 205 2717 hr 34 min 13 hr 15 min 23.4 sec
198) Sphere 205 1875 hr 24 min 9 hr 08 min 54.0 sec
199) Josh 205 5171 hr 37 min 25 hr 13 min 38.7 sec
200) KernerHR 204 3346 hr 40 min 16 hr 24 min 19.1 sec
201) PunkRocker 203 2141 hr 12 min 10 hr 32 min 52.3 sec
202) Bravehamster =PN= 203 3787 hr 03 min 18 hr 39 min 19.8 sec
203) Harry Jr 203 3183 hr 11 min 15 hr 40 min 50.7 sec
204) Phasoms 202 1632 hr 12 min 8 hr 04 min 48.9 sec
205) MuadDib8 200 3504 hr 15 min 17 hr 31 min 16.7 sec
206) MuShoo 200 1517 hr 07 min 7 hr 35 min 08.3 sec
207) errera 199 3155 hr 01 min 15 hr 51 min 15.9 sec
208) signum 197 7499 hr 19 min 38 hr 04 min 03.5 sec
209) Snakebyte 197 1.091 years 48 hr 31 min 14.5 sec
210) Darksbane 197 3635 hr 37 min 18 hr 27 min 17.7 sec
211) Torpedo 8 197 2423 hr 52 min 12 hr 18 min 14.1 sec
212) Joghurt 197 5328 hr 10 min 27 hr 02 min 47.7 sec
213) Osiris 195 2355 hr 42 min 12 hr 04 min 50.1 sec
214) Lacsap 193 3985 hr 19 min 20 hr 38 min 57.6 sec
215) marvin 192 2706 hr 52 min 14 hr 05 min 54.0 sec
216) Forensic 192 2732 hr 50 min 14 hr 14 min 00.9 sec
217) MercilessKK 192 6976 hr 39 min 36 hr 20 min 12.5 sec
218) dDave 191 5577 hr 34 min 29 hr 12 min 07.1 sec
219) Monkeyboy 191 2098 hr 12 min 10 hr 59 min 07.5 sec
220) Gandalf =K= 190 4184 hr 41 min 22 hr 01 min 28.9 sec
221) WereTiger 189 2667 hr 22 min 14 hr 06 min 47.0 sec
222) DogFish 188 3003 hr 09 min 15 hr 58 min 27.2 sec
223) ABordner 187 2526 hr 48 min 13 hr 30 min 44.5 sec
224) Dman2k 187 3149 hr 37 min 16 hr 50 min 34.4 sec
225) RiCo 186 2536 hr 28 min 13 hr 38 min 13.2 sec
226) Frank Garrett 185 2569 hr 19 min 13 hr 53 min 17.7 sec
227) Sam Mackrill 184 6567 hr 13 min 35 hr 41 min 29.1 sec
228) Bohr 184 1883 hr 37 min 10 hr 14 min 13.4 sec
229) NetherTroll 184 3115 hr 39 min 16 hr 55 min 58.4 sec
230) Torch Dragon 181 2630 hr 28 min 14 hr 31 min 59.0 sec
231) NiseGuy75 178 1919 hr 28 min 10 hr 47 min 00.8 sec
232) slacky 174 3061 hr 55 min 17 hr 35 min 50.3 sec
233) Prometheus 173 2665 hr 11 min 15 hr 24 min 20.7 sec
234) Have Blue 172 1756 hr 20 min 10 hr 12 min 40.5 sec
235) nail 170 3665 hr 10 min 21 hr 33 min 35.6 sec
236) XenoRyet 169 3492 hr 09 min 20 hr 39 min 49.2 sec
237) CryoFusion 166 2323 hr 00 min 13 hr 59 min 38.6 sec
238) :8:Scandalon 165 1940 hr 49 min 11 hr 45 min 45.4 sec
239) septimus 163 2051 hr 00 min 12 hr 34 min 58.5 sec
240) Cpt. Nikolai 163 1354 hr 57 min 8 hr 18 min 45.3 sec
241) Trux 162 1797 hr 38 min 11 hr 05 min 47.5 sec
242) uccbarry 162 2999 hr 59 min 18 hr 31 min 06.5 sec
243) Glisteningshoe 162 2592 hr 33 min 16 hr 00 min 12.5 sec
244) W|zard 160 1928 hr 09 min 12 hr 03 min 03.6 sec
245) gholtender 160 5534 hr 03 min 34 hr 35 min 16.2 sec
246) Pfhreak 160 2410 hr 27 min 15 hr 03 min 55.3 sec
247) Giule 159 2803 hr 00 min 17 hr 37 min 44.4 sec
248) [WWK]K!LL@ 158 2655 hr 10 min 16 hr 48 min 17.5 sec
249) butch takedown 155 2507 hr 26 min 16 hr 10 min 37.2 sec
250) sulrey 155 2796 hr 52 min 18 hr 02 min 39.6 sec
251) Gamer 154 2496 hr 48 min 16 hr 12 min 47.0 sec
252) SerialSPNKR 154 2231 hr 01 min 14 hr 29 min 14.0 sec
253) Cord 153 2940 hr 37 min 19 hr 13 min 11.4 sec
254) RatBastard 153 3940 hr 02 min 25 hr 45 min 06.8 sec
255) psyko 153 1627 hr 05 min 10 hr 38 min 04.4 sec
256) Lycanthrope 152 2587 hr 37 min 17 hr 01 min 26.0 sec
257) Trux 150 3343 hr 03 min 22 hr 17 min 13.6 sec
258) Calvin1331 150 2958 hr 01 min 19 hr 43 min 12.5 sec
259) Trails 149 2599 hr 11 min 17 hr 26 min 39.4 sec
260) Chaoswarrior 148 2501 hr 28 min 16 hr 54 min 06.7 sec
261) i0n 148 1677 hr 32 min 11 hr 20 min 04.9 sec
262) [ASoG]Wedge 145 3632 hr 19 min 25 hr 03 min 02.0 sec
263) chris 144 2805 hr 17 min 19 hr 28 min 52.3 sec
264) CyberBoB 143 2538 hr 01 min 17 hr 44 min 54.3 sec
265) iTESEV 142 3672 hr 16 min 25 hr 51 min 40.1 sec
266) Jackolantern 142 2244 hr 05 min 15 hr 48 min 12.3 sec
267) Harry T. Schueren IV 140 2253 hr 52 min 16 hr 05 min 56.9 sec
268) Dan 140 1700 hr 04 min 12 hr 08 min 36.2 sec
269) Austin Haws 139 3379 hr 12 min 24 hr 18 min 39.0 sec
270)  139 1446 hr 57 min 10 hr 24 min 35.3 sec
271) Peter Isotalo 137 1926 hr 04 min 14 hr 03 min 32.4 sec
272) Mike Boyle 137 2795 hr 13 min 20 hr 24 min 11.0 sec
273) Possum 137 2932 hr 45 min 21 hr 24 min 25.1 sec
274) Traxus2 134 1238 hr 17 min 9 hr 14 min 27.4 sec
275) d-trexx ][ 134 1794 hr 12 min 13 hr 23 min 22.5 sec
276) Zacj 134 1440 hr 16 min 10 hr 44 min 53.8 sec
277) Marapfhile 131 1968 hr 47 min 15 hr 01 min 44.2 sec
278) AlBuko 130 5035 hr 48 min 38 hr 44 min 13.2 sec
279) Olxter 129 1480 hr 26 min 11 hr 28 min 34.8 sec
280) skotono 128 848 hr 13 min 6 hr 37 min 36.3 sec
281) PuchasGracias 126 3597 hr 14 min 28 hr 32 min 58.4 sec
282) Tison 125 1641 hr 06 min 13 hr 07 min 44.0 sec
283) Phoenix 125 1454 hr 55 min 11 hr 38 min 21.9 sec
284) -horn- 125 2160 hr 07 min 17 hr 16 min 51.6 sec
285) Ripperjack 124 4130 hr 31 min 33 hr 18 min 38.7 sec
286) ThatWendigo 123 1837 hr 41 min 14 hr 56 min 26.3 sec
287) Reventlov 123 3278 hr 32 min 26 hr 39 min 17.3 sec
288) Timberwolf 122 2786 hr 41 min 22 hr 50 min 30.2 sec
289) Lophan 122 3718 hr 55 min 30 hr 28 min 58.8 sec
290) rage munkey 121 5894 hr 50 min 48 hr 43 min 03.7 sec
291) John 121 2133 hr 02 min 17 hr 37 min 42.5 sec
292) (the)Street Mime 118 1792 hr 44 min 15 hr 11 min 34.0 sec
293) Robbie 117 1804 hr 39 min 15 hr 25 min 27.8 sec
294) Rob Boyle (Stomp [CMG]) 117 1026 hr 51 min 8 hr 46 min 35.5 sec
295) Agent Cooper 117 1204 hr 08 min 10 hr 17 min 30.6 sec
296) nonnac 114 1394 hr 46 min 12 hr 14 min 05.6 sec
297) Lenem 111 1061 hr 24 min 9 hr 33 min 44.1 sec
298) Ape Man 111 2246 hr 40 min 20 hr 14 min 25.0 sec
299) Coyote 111 1138 hr 13 min 10 hr 15 min 15.7 sec
300) Mike 109 1669 hr 20 min 15 hr 18 min 54.0 sec
301) CirclMastr 106 1800 hr 01 min 16 hr 58 min 53.2 sec
302) baud[k]ilobyte 105 2649 hr 14 min 25 hr 13 min 51.2 sec
303) Cheez Whiz 102 7097 hr 27 min 69 hr 34 min 58.7 sec
304) graham2 102 2239 hr 11 min 21 hr 57 min 10.2 sec
305) rattlehead 100 2422 hr 13 min 24 hr 13 min 20.0 sec
306) Khaine 100 1045 hr 36 min 10 hr 27 min 22.0 sec
307) Katan 94 1421 hr 07 min 15 hr 07 min 06.3 sec
308) Pryo 94 833 hr 02 min 8 hr 51 min 44.0 sec
309) Kadreal 92 2007 hr 10 min 21 hr 49 min 01.4 sec
310) abotani 90 961 hr 47 min 10 hr 41 min 11.8 sec
311) Waves 90 851 hr 05 min 9 hr 27 min 23.6 sec
312) The Shrike 89 1232 hr 12 min 13 hr 50 min 42.4 sec
313) Maxaminus 88 2806 hr 48 min 31 hr 53 min 44.1 sec
314) Tin Omen 87 4186 hr 50 min 48 hr 07 min 28.9 sec
315) Jeff 87 500 hr 32 min 5 hr 45 min 12.1 sec
316)  85 1023 hr 25 min 12 hr 02 min 25.4 sec
317) Gromweld 85 2241 hr 56 min 26 hr 22 min 32.8 sec
318) Kildane 84 1286 hr 35 min 15 hr 18 min 59.4 sec
319) QicRic 84 1822 hr 08 min 21 hr 41 min 31.6 sec
320) Sponger 83 1042 hr 18 min 12 hr 33 min 28.6 sec
321) Forty-Two 82 799 hr 25 min 9 hr 44 min 57.1 sec
322) Giligan 82 1765 hr 54 min 21 hr 32 min 07.8 sec
323) MarkN 82 1053 hr 34 min 12 hr 50 min 54.6 sec
324) Tom Bridge 80 1275 hr 50 min 15 hr 56 min 53.1 sec
325) EZ-Kill 80 1976 hr 27 min 24 hr 42 min 20.9 sec
326) Kynmore 80 1221 hr 10 min 15 hr 15 min 53.1 sec
327) Ludde 79 1231 hr 57 min 15 hr 35 min 40.0 sec
328) wiresaber 78 1890 hr 43 min 24 hr 14 min 24.3 sec
329) Zach Stroum 77 921 hr 30 min 11 hr 58 min 03.2 sec
330) john_caf 77 855 hr 42 min 11 hr 06 min 47.0 sec
331) Loon 76 1183 hr 56 min 15 hr 34 min 41.6 sec
332) fire phoenix 76 1185 hr 15 min 15 hr 35 min 43.8 sec
333) Master X 76 1296 hr 36 min 17 hr 03 min 38.2 sec
334) Dragos 75 1898 hr 41 min 25 hr 18 min 57.2 sec
335) Burnz 74 1085 hr 22 min 14 hr 40 min 01.9 sec
336) BuddhaJ36011 74 1033 hr 18 min 13 hr 57 min 49.4 sec
337) Katfum 73 4533 hr 13 min 62 hr 05 min 56.4 sec
338) Smasher 73 943 hr 27 min 12 hr 55 min 26.4 sec
339) scap 72 3377 hr 32 min 46 hr 54 min 37.1 sec
340) bridak 71 2416 hr 50 min 34 hr 02 min 23.9 sec
341) Shockadelica 71 616 hr 20 min 8 hr 40 min 50.9 sec
342) virividox 71 2261 hr 05 min 31 hr 50 min 46.9 sec
343) Mouse 71 1644 hr 13 min 23 hr 09 min 29.0 sec
344) Taytay 70 1398 hr 04 min 19 hr 58 min 21.2 sec
345) dezboi 70 879 hr 44 min 12 hr 34 min 03.9 sec
346) Aida 70 1477 hr 23 min 21 hr 06 min 20.2 sec
347) Trotskij 70 1125 hr 54 min 16 hr 05 min 03.9 sec
348) David 69 992 hr 22 min 14 hr 22 min 56.2 sec
349) Elshan 68 1467 hr 48 min 21 hr 35 min 07.1 sec
350) Yakuza 68 1446 hr 13 min 21 hr 16 min 04.5 sec
351) (USMC)SiLvErB1rD 68 1809 hr 02 min 26 hr 36 min 13.1 sec
352) Mr. Matrix 67 905 hr 21 min 13 hr 30 min 45.8 sec
353) Darkpilot 67 1082 hr 52 min 16 hr 09 min 44.7 sec
354) fact 67 1740 hr 23 min 25 hr 58 min 33.8 sec
355) Allenthar@G4! 66 396 hr 22 min 6 hr 00 min 20.6 sec
356) mhrobb 65 4287 hr 51 min 65 hr 58 min 01.6 sec
357)  65 1271 hr 10 min 19 hr 33 min 23.4 sec
358) Finch 64 2289 hr 21 min 35 hr 46 min 16.2 sec
359) Admiral Darkk 64 787 hr 31 min 12 hr 18 min 18.4 sec
360) U. R. Dead 64 562 hr 05 min 8 hr 46 min 57.4 sec
361) goblin 64 1491 hr 40 min 23 hr 18 min 27.0 sec
362) midwest 63 801 hr 24 min 12 hr 43 min 14.5 sec
363) Simofett 63 3927 hr 19 min 62 hr 20 min 18.8 sec
364) ostbye 63 692 hr 10 min 10 hr 59 min 12.5 sec
365) DwK 63 1512 hr 39 min 24 hr 00 min 37.5 sec
366) NathanJP 62 2163 hr 09 min 34 hr 53 min 22.5 sec
367) fei 61 745 hr 09 min 12 hr 12 min 56.2 sec
368) A-lex 59 666 hr 11 min 11 hr 17 min 29.2 sec
369) Thorazine 58 892 hr 32 min 15 hr 23 min 18.9 sec
370) ApolokiA 57 1204 hr 11 min 21 hr 07 min 34.3 sec
371) Ymir 56 1153 hr 03 min 20 hr 35 min 24.9 sec
372) SB-1 56 601 hr 19 min 10 hr 44 min 17.1 sec
373) Mr Froste 55 1075 hr 36 min 19 hr 33 min 23.6 sec
374) taibhse 54 1377 hr 35 min 25 hr 30 min 39.5 sec
375)  51 781 hr 42 min 15 hr 19 min 38.8 sec
376) RedWind 51 1434 hr 25 min 28 hr 07 min 33.9 sec
377) Plat 51 472 hr 35 min 9 hr 15 min 59.0 sec
378) msoell 50 1743 hr 21 min 34 hr 52 min 01.5 sec
379) Horizen 50 1173 hr 22 min 23 hr 28 min 03.4 sec
380) folke 50 637 hr 07 min 12 hr 44 min 33.0 sec
381) Preed 49 1469 hr 10 min 29 hr 58 min 59.5 sec
382) Surfal 49 1901 hr 48 min 38 hr 48 min 45.1 sec
383) Alberto 48 669 hr 09 min 13 hr 56 min 26.8 sec
384) Pax 48 661 hr 08 min 13 hr 46 min 25.6 sec
385) Leo Lake 48 1429 hr 31 min 29 hr 46 min 53.9 sec
386) Ziglar 48 665 hr 35 min 13 hr 51 min 59.4 sec
387) Robert B McRiley 47 1553 hr 39 min 33 hr 03 min 23.5 sec
388) Croz 47 809 hr 35 min 17 hr 13 min 31.2 sec
389) MBurns 46 506 hr 34 min 11 hr 00 min 45.1 sec
390) Thee_Talon 46 634 hr 06 min 13 hr 47 min 05.3 sec
