Find the Covenant

Halo SETI

Team results for Jan 21, 2000 (0700 hours PST)

DescriptionHelp us find the Covenant....before they find US!!!
Web site click here
Members 159
results received 15508
total CPU time 26.73 years

Top Members:

Name (and URL) Results
received
Total CPU time Average CPU time
per work unit
1) cae  1605 1.59 years 8 hr 40 min 54.1 sec
2) Who are the Jjaro? 1444 4303 hr 03 min 09.6 sec 2 hr 58 min 47.8 sec
3) Traxus  680 8260 hr 48 min 59.7 sec 12 hr 08 min 53.7 sec
4) haloground.org 500 8051 hr 00 min 39.1 sec 16 hr 06 min 07.3 sec
5) scrain  484 1.14 years 20 hr 36 min 00.4 sec
6) otherguy 461 7878 hr 14 min 38.5 sec 17 hr 05 min 22.1 sec
7) byrneda  450 4409 hr 52 min 06.0 sec 9 hr 47 min 58.9 sec
8) Frigidman 448 4960 hr 15 min 20.6 sec 11 hr 04 min 19.2 sec
9) Brian Towne  420 3855 hr 06 min 58.7 sec 9 hr 10 min 43.9 sec
10) Steevil 399 4724 hr 44 min 07.4 sec 11 hr 50 min 29.2 sec
11) stephenb  367 7681 hr 16 min 37.5 sec 20 hr 55 min 47.7 sec
12) Revelation 354 4223 hr 52 min 05.5 sec 11 hr 55 min 54.6 sec
13) Tim  328 4856 hr 30 min 50.3 sec 14 hr 48 min 23.2 sec
14) matty04  286 6949 hr 23 min 22.4 sec 24 hr 17 min 54.8 sec
15) Orbital Arm 271 6464 hr 06 min 14.0 sec 23 hr 51 min 10.0 sec
16) Tortoise 239 5915 hr 23 min 57.2 sec 24 hr 45 min 02.2 sec
17) Chris Barker  237 2608 hr 57 min 44.8 sec 11 hr 00 min 29.8 sec
18) ghalidrim 221 2983 hr 18 min 20.7 sec 13 hr 29 min 56.8 sec
19) Mr. Sharumpe  219 3764 hr 46 min 35.1 sec 17 hr 11 min 26.7 sec
20) mad.max 194 3485 hr 27 min 31.8 sec 17 hr 57 min 58.6 sec
21) Steve R. Hahn  193 3630 hr 08 min 40.8 sec 18 hr 48 min 32.5 sec
22) Wetsponge  190 3617 hr 58 min 39.8 sec 19 hr 02 min 31.2 sec
23) Soviet  185 2702 hr 42 min 10.0 sec 14 hr 36 min 33.1 sec
24) Zeiram  178 2138 hr 14 min 26.5 sec 12 hr 00 min 45.3 sec
25) pinskia  162 3010 hr 01 min 16.9 sec 18 hr 34 min 49.4 sec
26) Meebo  157 1879 hr 33 min 33.3 sec 11 hr 58 min 18.2 sec
27) Forensic  154 2254 hr 03 min 53.7 sec 14 hr 38 min 12.4 sec
28) Jeremy  150 1679 hr 56 min 05.2 sec 11 hr 11 min 58.4 sec
29) SynCaine  149 1661 hr 51 min 38.8 sec 11 hr 09 min 12.3 sec
30) fozzy  133 3366 hr 18 min 14.7 sec 25 hr 18 min 38.0 sec
31) S t e d d  131 2070 hr 24 min 40.9 sec 15 hr 48 min 16.8 sec
32) Otokam  123 1136 hr 50 min 57.5 sec 9 hr 14 min 33.6 sec
33) MuadDib8  122 2350 hr 54 min 49.8 sec 19 hr 16 min 11.2 sec
34) Frank Garrett  121 1726 hr 33 min 20.4 sec 14 hr 16 min 08.6 sec
35) Have Blue 120 1241 hr 15 min 56.7 sec 10 hr 20 min 38.0 sec
36) MuShoo  117 917 hr 13 min 48.2 sec 7 hr 50 min 22.5 sec
37) noddy99  116 2444 hr 54 min 17.4 sec 21 hr 04 min 36.4 sec
38) SiliconDream  115 1188 hr 08 min 39.3 sec 10 hr 19 min 54.1 sec
39) blitcz  111 2022 hr 28 min 11.2 sec 18 hr 13 min 13.6 sec
40) Sam Mackrill  109 4664 hr 54 min 20.8 sec 42 hr 47 min 50.3 sec
41) Zwaska  97 805 hr 22 min 32.0 sec 8 hr 18 min 10.2 sec
42) Jiss  92 1134 hr 14 min 15.8 sec 12 hr 19 min 43.2 sec
43) Marapfhile 92 1156 hr 08 min 40.9 sec 12 hr 34 min 00.4 sec
44) Lacsap  82 1717 hr 41 min 36.2 sec 20 hr 56 min 50.9 sec
45) Sphere 77 912 hr 45 min 29.5 sec 11 hr 51 min 14.4 sec
46) Zach Stroum  77 921 hr 30 min 05.3 sec 11 hr 58 min 03.2 sec
47) MacFury  77 1527 hr 43 min 58.7 sec 19 hr 50 min 26.5 sec
48) Tom Bridge  75 1222 hr 03 min 30.6 sec 16 hr 17 min 38.8 sec
49) Chaoswarrior  74 1242 hr 05 min 39.4 sec 16 hr 47 min 06.2 sec
50) baud[k]ilobyte  73 1719 hr 59 min 16.8 sec 23 hr 33 min 41.3 sec
51) Burnz  72 1055 hr 42 min 28.2 sec 14 hr 39 min 45.4 sec
52) Cord  70 1344 hr 31 min 20.3 sec 19 hr 12 min 26.9 sec
53) Lithion  68 2082 hr 54 min 58.8 sec 30 hr 37 min 52.0 sec
54) Dragos  66 1533 hr 51 min 58.3 sec 23 hr 14 min 25.4 sec
55) Pigseye  66 1881 hr 59 min 06.6 sec 28 hr 30 min 53.7 sec
56) Bill Moore  63 1741 hr 25 min 55.6 sec 27 hr 38 min 30.4 sec
57) midwest  63 801 hr 24 min 15.1 sec 12 hr 43 min 14.5 sec
58) iGawyn  60 1688 hr 00 min 52.6 sec 28 hr 08 min 00.9 sec
59) fire phoenix  57 945 hr 08 min 35.2 sec 16 hr 34 min 53.2 sec
60) skotono  57 388 hr 28 min 50.8 sec 6 hr 48 min 55.6 sec
61) JoeDaMac (Joseph Haake) 52 649 hr 18 min 40.1 sec 12 hr 29 min 12.3 sec
62) Cannibal Harry  52 1101 hr 34 min 13.3 sec 21 hr 11 min 02.6 sec
63) Ethan Soutar-Rau  50 1114 hr 28 min 42.8 sec 22 hr 17 min 22.5 sec
64) A-lex 49 550 hr 17 min 32.8 sec 11 hr 13 min 49.6 sec
65) Peter Isotalo  47 652 hr 36 min 33.1 sec 13 hr 53 min 07.1 sec
66) Even Steven 46 1610 hr 22 min 21.6 sec 35 hr 00 min 29.2 sec
67) RedWind  44 1249 hr 36 min 21.0 sec 28 hr 24 min 00.5 sec
68) Nijhazer  43 652 hr 37 min 23.5 sec 15 hr 10 min 38.2 sec
69) Gandalf =Køå=  42 793 hr 42 min 29.6 sec 18 hr 53 min 52.1 sec
70) cbeahm  41 1571 hr 13 min 14.7 sec 38 hr 19 min 20.8 sec
71) Goatbag  40 400 hr 37 min 21.6 sec 10 hr 00 min 56.0 sec
72) JggloJay  40 794 hr 56 min 31.4 sec 19 hr 52 min 24.8 sec
73) DJ  40 395 hr 15 min 13.9 sec 9 hr 52 min 52.8 sec
74) Owen Borstad  39 537 hr 49 min 07.1 sec 13 hr 47 min 24.8 sec
75) grendel  38 3078 hr 48 min 40.3 sec 81 hr 01 min 16.9 sec
76) Bohr  38 531 hr 18 min 10.4 sec 13 hr 58 min 54.0 sec
77) Mavrik  38 586 hr 42 min 38.0 sec 15 hr 26 min 23.1 sec
78) SirKitfox  37 2048 hr 10 min 40.9 sec 55 hr 21 min 22.2 sec
79) CirclMastr  36 618 hr 25 min 42.3 sec 17 hr 10 min 42.8 sec
80) Giule  35 445 hr 40 min 12.2 sec 12 hr 44 min 00.3 sec
81) Louis  32 542 hr 13 min 59.4 sec 16 hr 56 min 41.2 sec
82) Isildur  31 732 hr 11 min 13.6 sec 23 hr 37 min 08.2 sec
83) Mousehunter  30 380 hr 35 min 29.1 sec 12 hr 41 min 11.0 sec
84) Xenomorph  29 1747 hr 28 min 19.8 sec 60 hr 15 min 27.6 sec
85) Lady of lightning  27 1390 hr 05 min 46.5 sec 51 hr 29 min 06.2 sec
86) Robert B McRiley  25 799 hr 23 min 13.5 sec 31 hr 58 min 31.7 sec
87) The Ben  23 430 hr 30 min 29.5 sec 18 hr 43 min 03.9 sec
88) peapon  23 339 hr 12 min 38.3 sec 14 hr 44 min 53.8 sec
89) Adrian 23 589 hr 56 min 45.6 sec 25 hr 38 min 59.4 sec
90) RatBastard  23 696 hr 26 min 33.1 sec 30 hr 16 min 48.4 sec
91) Monkeyboy  22 299 hr 46 min 40.6 sec 13 hr 37 min 34.6 sec
92) Alx Grepe 21 259 hr 39 min 58.8 sec 12 hr 21 min 54.2 sec
93) Jjaro  20 437 hr 50 min 06.2 sec 21 hr 53 min 30.3 sec
94) Milan Ilnyckyj  19 930 hr 55 min 46.6 sec 48 hr 59 min 46.7 sec
95) Shpydir 19 885 hr 24 min 10.9 sec 46 hr 36 min 00.6 sec
96) Cyborg  18 344 hr 21 min 22.7 sec 19 hr 07 min 51.3 sec
97) Meso-Aendel  18 546 hr 15 min 31.5 sec 30 hr 20 min 51.8 sec
98) mhrobb  18 1287 hr 18 min 55.1 sec 71 hr 31 min 03.1 sec
99) Red Hot Ryan  17 237 hr 00 min 25.6 sec 13 hr 56 min 29.7 sec
100) wooha  17 665 hr 51 min 10.8 sec 39 hr 10 min 04.2 sec
101) Edel Rolandi  17 536 hr 06 min 34.7 sec 31 hr 32 min 09.1 sec
102) scap  16 746 hr 11 min 52.1 sec 46 hr 38 min 14.5 sec
103) Fadecourt  16 282 hr 36 min 04.8 sec 17 hr 39 min 45.3 sec
104) Jackie Chan  15 155 hr 38 min 27.1 sec 10 hr 22 min 33.8 sec
105) Hippieman  15 205 hr 42 min 42.2 sec 13 hr 42 min 50.8 sec
106) nail  14 557 hr 14 min 17.4 sec 39 hr 48 min 09.8 sec
107) Le¿nem  14 103 hr 46 min 08.1 sec 7 hr 24 min 43.4 sec
108) Covell  13 133 hr 42 min 17.2 sec 10 hr 17 min 05.9 sec
109) the otherguy 11 495 hr 23 min 52.5 sec 45 hr 02 min 10.2 sec
110) Mistaz  10 320 hr 44 min 03.4 sec 32 hr 04 min 24.3 sec
111) Maxaminus  10 143 hr 01 min 53.8 sec 14 hr 18 min 11.4 sec
112) MBurns  10 120 hr 33 min 10.2 sec 12 hr 03 min 19.0 sec
113) Loon  9 318 hr 47 min 59.4 sec 35 hr 25 min 19.9 sec
114) Darksbane  9 169 hr 55 min 03.0 sec 18 hr 52 min 47.0 sec
115) CryoFusion  8 464 hr 38 min 15.5 sec 58 hr 04 min 46.9 sec
116) Gromweld  8 501 hr 01 min 22.2 sec 62 hr 37 min 40.3 sec
117) ABordner  7 99 hr 29 min 29.9 sec 14 hr 12 min 47.1 sec
118) BatiGool  7 122 hr 32 min 48.8 sec 17 hr 30 min 24.1 sec
119) Petri  7 120 hr 31 min 18.7 sec 17 hr 13 min 02.7 sec
120) Brian Cline  6 1023 hr 46 min 13.7 sec 170 hr 37 min 42.3 sec
121) Lucifer Sam  6 91 hr 08 min 06.3 sec 15 hr 11 min 21.1 sec
122) Lonewolf_1116  6 275 hr 51 min 06.3 sec 45 hr 58 min 31.1 sec
123) The Dude  6 115 hr 14 min 16.6 sec 19 hr 12 min 22.8 sec
124) Mihai Parparita 6 51 hr 21 min 16.4 sec 8 hr 33 min 32.7 sec
125) mad.max  5 250 hr 10 min 41.5 sec 50 hr 02 min 08.3 sec
126) Bachus  5 115 hr 25 min 16.2 sec 23 hr 05 min 03.2 sec
127) Thrull  5 525 hr 54 min 29.8 sec 105 hr 10 min 54.0 sec
128) MacDrugal  5 115 hr 02 min 48.3 sec 23 hr 00 min 33.7 sec
129) Cheez Whiz  4 847 hr 23 min 07.5 sec 211 hr 50 min 46.9 sec
130) Darylc  4 124 hr 15 min 04.6 sec 31 hr 03 min 46.2 sec
131)
3 111 hr 37 min 39.1 sec 37 hr 12 min 33.0 sec
132) Caliber  3 61 hr 34 min 44.5 sec 20 hr 31 min 34.8 sec
133) ittakes2  3 192 hr 43 min 54.4 sec 64 hr 14 min 38.1 sec
134) Aziraphel  3 67 hr 15 min 43.9 sec 22 hr 25 min 14.6 sec
135) Mage  3 106 hr 52 min 13.8 sec 35 hr 37 min 24.6 sec
136) Mr. Matrix  3 42 hr 40 min 50.2 sec 14 hr 13 min 36.7 sec
137)
2 59 hr 40 min 57.7 sec 29 hr 50 min 28.9 sec
138) Dispatcher  2 120 hr 54 min 42.6 sec 60 hr 27 min 21.3 sec
139) Chaos_bof  2 117 hr 27 min 04.4 sec 58 hr 43 min 32.2 sec
140) Kim Foo-Jones  2 23 hr 50 min 54.7 sec 11 hr 55 min 27.3 sec
141) Allanon  1 110 hr 11 min 00.9 sec 110 hr 11 min 00.9 sec
142) DeathGuru  1 12 hr 49 min 26.2 sec 12 hr 49 min 26.2 sec
143) Nytro  1 36 hr 35 min 19.8 sec 36 hr 35 min 19.8 sec
144) Entrail  1 13 hr 57 min 01.5 sec 13 hr 57 min 01.5 sec
145) KRAC_009614  1 153 hr 48 min 27.3 sec 153 hr 48 min 27.3 sec
146) []=[]*\\//¯((  1 20 hr 29 min 29.6 sec 20 hr 29 min 29.6 sec
147) Guslef  0 0 hr 00 min 00.0 sec  
148) Manus Celer Dei  0 0 hr 00 min 00.0 sec  
149) eNJay 0 0 hr 00 min 00.0 sec  
150) stephenb  0 0 hr 00 min 00.0 sec  
151) Justin  0 0 hr 00 min 00.0 sec  
152) tony larson  0 0 hr 00 min 00.0 sec  
153) NetBoy7777  0 0 hr 00 min 00.0 sec  
154) E.B.O.S. Paranormal 7  0 0 hr 00 min 00.0 sec  
155) Silph WTF  0 0 hr 00 min 00.0 sec  
156) Long John Silver  0 0 hr 00 min 00.0 sec  
157) E.T.I.  0 0 hr 00 min 00.0 sec  
158) Howitzer  0 0 hr 00 min 00.0 sec  
159) Beamish  0 0 hr 00 min 00.0 sec  

SETI@home