Blam! Halo SETI Marines

Team results for October 30, 2000 (0700 hours PST)

DescriptionHelp us find the Covenant....before they find US!!!
Web site click here
Members 530
Results received 146369
Total CPU time 208.40 years
Founder mad.max 

Top Members:

Name (and URL) Results
received
Total CPU time Average CPU time
per work unit
1) Banzif 7777 7.30 years 8 hr 13 min 06.1 sec
2) Powered by Jjaro tech. 7777 2.28 years 2 hr 34 min 02.5 sec
3) cae 6425 4.89 years 6 hr 40 min 11.7 sec
4) Brian Towne 3610 3.10 years 7 hr 31 min 42.1 sec
5) DarthFlounder 3465 5.09 years 12 hr 52 min 02.3 sec
6) Mikeintosh 3208 8.49 years 23 hr 10 min 35.8 sec
7) mliebhold 3201 4.77 years 13 hr 02 min 24.5 sec
8) Chucky 3184 3.03 years 8 hr 19 min 59.2 sec
9) Meebo 3162 3.42 years 9 hr 27 min 47.0 sec
10) kevin murray 2239 3.13 years 12 hr 14 min 40.5 sec
11) Alxnet 2120 2.01 years 8 hr 17 min 54.2 sec
12) Ashley Frost 2040 2.29 years 9 hr 50 min 18.6 sec
13) Shaft'em 2016 1.67 years 7 hr 14 min 10.3 sec
14) Xzzy 1847 2.18 years 10 hr 20 min 46.5 sec
15) Mark IV Cyborg 1846 2.10 years 9 hr 58 min 28.4 sec
16) stephenb 1841 3.12 years 14 hr 50 min 07.7 sec
17) PhilDog 1716 2.73 years 13 hr 55 min 30.4 sec
18) Traxus 1620 1.92 years 10 hr 22 min 41.2 sec
19) baldrik 1489 2.81 years 16 hr 33 min 20.6 sec
20) Steevil 1449 1.89 years 11 hr 26 min 30.5 sec
21) Orbital Arm 1350 2.48 years 16 hr 05 min 26.7 sec
22) Oddot 1350 1.92 years 12 hr 28 min 11.9 sec
23) SpudNYC 1296 1.82 years 12 hr 17 min 21.4 sec
24) Pigseye 1225 2.18 years 15 hr 33 min 37.8 sec
25) DJ 1210 1.17 years 8 hr 27 min 32.6 sec
26) Winston Smith 1062 6944 hr 17 min 6 hr 32 min 20.0 sec
27) Meatball 1000 1.23 years 10 hr 48 min 22.0 sec
28) haloground.org 992 1.39 years 12 hr 14 min 25.6 sec
29) Lucas Wolf 973 1.01 years 9 hr 06 min 14.9 sec
30) thulcandra 968 1.67 years 15 hr 04 min 33.5 sec
31) And0 960 1.41 years 12 hr 50 min 28.2 sec
32) SkyHook 956 1.63 years 14 hr 54 min 28.9 sec
33) Ahimsa 951 1.01 years 9 hr 17 min 48.4 sec
34) Cannibal Harry 932 1.73 years 16 hr 15 min 59.5 sec
35) NATO 925 1.07 years 10 hr 10 min 28.0 sec
36) jeremedia 914 1.21 years 11 hr 37 min 20.0 sec
37) gollum 894 1.30 years 12 hr 42 min 38.3 sec
38) xmatrix 843 6519 hr 22 min 7 hr 44 min 00.8 sec
39) DogCow goes Moof 820 8003 hr 32 min 9 hr 45 min 37.5 sec
40) Banzif II 796 4364 hr 39 min 5 hr 28 min 59.6 sec
41) braeden 788 7456 hr 53 min 9 hr 27 min 47.0 sec
42) Mr. Sharumpe 779 1.12 years 12 hr 35 min 01.3 sec
43) Kurisu 765 1.43 years 16 hr 25 min 30.9 sec
44) Durandal 748 5139 hr 59 min 6 hr 52 min 17.9 sec
45) SynCaine 732 6255 hr 03 min 8 hr 32 min 42.6 sec
46) Zirman 710 1.28 years 15 hr 45 min 35.4 sec
47) Lithion 656 5846 hr 03 min 8 hr 54 min 42.0 sec
48) TickleSpace#2 656 6822 hr 08 min 10 hr 23 min 58.6 sec
49) redeyes 644 7933 hr 29 min 12 hr 19 min 08.8 sec
50) YuroDude 635 8025 hr 39 min 12 hr 38 min 19.8 sec
51) Rival 634 1.10 years 15 hr 08 min 38.6 sec
52) Scott Cline 628 5096 hr 42 min 8 hr 06 min 56.8 sec
53) SiliconDream 626 6412 hr 37 min 10 hr 14 min 37.7 sec
54) MacFury 616 1.07 years 15 hr 16 min 49.7 sec
55) matty04 613 1.50 years 21 hr 29 min 28.5 sec
56) Mr. Zarquon 605 1.29 years 18 hr 43 min 19.4 sec
57) byrneda 603 5668 hr 53 min 9 hr 24 min 04.2 sec
58) peteMG 584 7685 hr 36 min 13 hr 09 min 37.1 sec
59) ghalidrim 579 6194 hr 32 min 10 hr 41 min 55.3 sec
60) Soviet 566 7804 hr 33 min 13 hr 47 min 20.3 sec
61) JSH ex-Bungie 557 1.26 years 19 hr 44 min 56.8 sec
62) Radiostar666 555 6315 hr 49 min 11 hr 22 min 47.5 sec
63) otherguy 553 1.13 years 17 hr 57 min 50.4 sec
64) SHARkY 551 5282 hr 51 min 9 hr 35 min 15.9 sec
65) Thomas Magle Brodersen 535 4405 hr 35 min 8 hr 14 min 05.1 sec
66) fozzy 524 1.50 years 25 hr 02 min 52.7 sec
67) Zeiram 523 6069 hr 18 min 11 hr 36 min 17.2 sec
68) Saturn_V 519 5433 hr 37 min 10 hr 28 min 09.9 sec
69) hotpoo 518 1.36 years 22 hr 55 min 40.5 sec
70) scrain 512 1.18 years 20 hr 11 min 49.2 sec
71) yuko 501 8668 hr 46 min 17 hr 18 min 10.5 sec
72) Pico 491 1.10 years 19 hr 39 min 31.0 sec
73) Frigidman 491 5456 hr 24 min 11 hr 06 min 46.2 sec
74) pinskia 487 7707 hr 24 min 15 hr 49 min 34.7 sec
75) Luke Brannon 475 5758 hr 17 min 12 hr 07 min 21.8 sec
76) Packrat 467 6334 hr 13 min 13 hr 33 min 49.1 sec
77) charleya 467 1.50 years 28 hr 03 min 11.1 sec
78) Beamish 462 4691 hr 34 min 10 hr 09 min 17.7 sec
79) blitcz 456 6780 hr 25 min 14 hr 52 min 09.6 sec
80) SirKitfox 455 5804 hr 16 min 12 hr 45 min 23.9 sec
81) Tim 452 6861 hr 42 min 15 hr 10 min 50.8 sec
82) Shard 452 6972 hr 25 min 15 hr 25 min 32.7 sec
83) WA2FAST 446 1.19 years 23 hr 17 min 24.6 sec
84) Red Hot Ryan 432 4252 hr 12 min 9 hr 50 min 35.1 sec
85) TickleSpace #1 429 4831 hr 13 min 11 hr 15 min 41.7 sec
86) BigBoote 429 5288 hr 02 min 12 hr 19 min 35.1 sec
87) Pamela Wolf 426 4411 hr 40 min 10 hr 21 min 21.8 sec
88) Steve R. Hahn 410 6822 hr 05 min 16 hr 38 min 21.3 sec
89) Otokam 407 3774 hr 04 min 9 hr 16 min 22.5 sec
90)  403 4609 hr 32 min 11 hr 26 min 17.1 sec
91) VADER_AU 402 3445 hr 19 min 8 hr 34 min 13.7 sec
92) Durandal 398 6829 hr 59 min 17 hr 09 min 38.9 sec
93) mad.max 381 5501 hr 44 min 14 hr 26 min 25.0 sec
94) HiddenTalon 379 3907 hr 36 min 10 hr 18 min 37.2 sec
95) Rod Huffaker 365 5570 hr 59 min 15 hr 15 min 46.7 sec
96) TheMaz 362 4510 hr 09 min 12 hr 27 min 32.4 sec
97) Revelation 358 4266 hr 00 min 11 hr 54 min 58.5 sec
98) Jeremy 355 3846 hr 13 min 10 hr 50 min 04.0 sec
99) Extra Terrestrial Intelligence 350 6227 hr 39 min 17 hr 47 min 35.9 sec
100) happy 345 4227 hr 08 min 12 hr 15 min 09.3 sec
101) XLR8R 340 8494 hr 30 min 24 hr 59 min 01.8 sec
102) Frog in a Box 339 8092 hr 47 min 23 hr 52 min 21.2 sec
103) Zwaska 339 2819 hr 07 min 8 hr 18 min 57.7 sec
104) SburWul 335 3464 hr 15 min 10 hr 20 min 27.9 sec
105) The Seeker 324 3942 hr 48 min 12 hr 10 min 08.9 sec
106) Twizzler 322 3777 hr 50 min 11 hr 43 min 56.7 sec
107) mnemesis 321 4511 hr 56 min 14 hr 03 min 21.2 sec
108) KraQ 318 4405 hr 06 min 13 hr 51 min 09.2 sec
109) noddy99 316 7257 hr 33 min 22 hr 58 min 01.0 sec
110) Overture 313 7147 hr 28 min 22 hr 50 min 07.3 sec
111) nomos 311 3090 hr 46 min 9 hr 56 min 17.5 sec
112) Jiss 305 3083 hr 07 min 10 hr 06 min 31.1 sec
113) Psyjnir Complex 304 5439 hr 39 min 17 hr 53 min 37.0 sec
114) Scotty 303 5001 hr 07 min 16 hr 30 min 19.3 sec
115) Bob the spooty fish thingy 300 4226 hr 04 min 14 hr 05 min 13.0 sec
116) Yadur 296 2142 hr 31 min 7 hr 14 min 17.7 sec
117) Malice 295 3921 hr 27 min 13 hr 17 min 35.2 sec
118) Isildur 295 8140 hr 43 min 27 hr 35 min 44.5 sec
119) DigitalPimP 289 4155 hr 21 min 14 hr 22 min 42.3 sec
120) *Ar-Isildur of WP 287 3645 hr 02 min 12 hr 42 min 01.7 sec
121) boblet 281 2036 hr 47 min 7 hr 14 min 54.1 sec
122) Alaric 280 2271 hr 32 min 8 hr 06 min 45.6 sec
123) Julien 276 2938 hr 37 min 10 hr 38 min 49.8 sec
124) Morpheus 272 5779 hr 25 min 21 hr 14 min 52.4 sec
125) Multiades 271 4328 hr 14 min 15 hr 58 min 16.9 sec
126) SSA-Rypht 269 2888 hr 40 min 10 hr 44 min 18.9 sec
127) Lothy 265 5184 hr 35 min 19 hr 33 min 52.2 sec
128) grendel 261 7911 hr 10 min 30 hr 18 min 39.7 sec
129) Redhook 254 1778 hr 37 min 7 hr 00 min 08.8 sec
130) limbofrog 252 2061 hr 25 min 8 hr 10 min 49.0 sec
131) Cpt. Sqweky 251 2000 hr 56 min 7 hr 58 min 18.8 sec
132) greener 246 7320 hr 40 min 29 hr 45 min 31.8 sec
133) Jagu 239 7293 hr 07 min 30 hr 30 min 54.7 sec
134) Levicon 228 3106 hr 01 min 13 hr 37 min 22.6 sec
135) Mihai Parparita 228 1665 hr 32 min 7 hr 18 min 18.0 sec
136) Devil Warrior 225 4462 hr 28 min 19 hr 49 min 59.5 sec
137) Snow 222 3587 hr 36 min 16 hr 09 min 37.4 sec
138) Firedrake 221 3234 hr 10 min 14 hr 38 min 03.3 sec
139) Goatbag 217 2328 hr 08 min 10 hr 43 min 43.5 sec
140) Damon Clavuis 217 2677 hr 11 min 12 hr 20 min 14.3 sec
141) dr0ap 212 4674 hr 49 min 22 hr 03 min 03.9 sec
142) Erikbjo 210 3426 hr 14 min 16 hr 18 min 55.6 sec
143) MoBill 210 3542 hr 39 min 16 hr 52 min 11.3 sec
144) Nexus 207 2131 hr 47 min 10 hr 17 min 54.6 sec
145) Wetsponge 206 3865 hr 20 min 18 hr 45 min 49.7 sec
146) Guslef 205 2717 hr 34 min 13 hr 15 min 23.4 sec
147) Bill Moore 205 3885 hr 52 min 18 hr 57 min 19.7 sec
148) iGawyn 203 4669 hr 15 min 23 hr 00 min 04.4 sec
149) torbjorn 200 3503 hr 44 min 17 hr 31 min 07.3 sec
150) MuadDib8 200 3504 hr 15 min 17 hr 31 min 16.7 sec
151) rlpowell 197 3346 hr 52 min 16 hr 59 min 21.3 sec
152) MuShoo 196 1464 hr 29 min 7 hr 28 min 18.7 sec
153) JoeDaMac (Joseph Haake) 195 2483 hr 19 min 12 hr 44 min 06.1 sec
154) Torpedo 8 195 2393 hr 58 min 12 hr 16 min 36.4 sec
155) Snakebyte 193 1.06 years 48 hr 08 min 36.3 sec
156) Moomjean 192 2261 hr 00 min 11 hr 46 min 34.0 sec
157) Forensic 192 2732 hr 50 min 14 hr 14 min 00.9 sec
158) dDave 191 5577 hr 34 min 29 hr 12 min 07.1 sec
159) sVE1 187 3010 hr 37 min 16 hr 05 min 58.6 sec
160) Frank Garrett 185 2569 hr 19 min 13 hr 53 min 17.7 sec
161) Sam Mackrill 184 6567 hr 13 min 35 hr 41 min 29.1 sec
162) Bohr 184 1883 hr 37 min 10 hr 14 min 13.4 sec
163) Monkeyboy 183 1993 hr 27 min 10 hr 53 min 35.7 sec
164) NetherTroll 182 3082 hr 09 min 16 hr 56 min 05.7 sec
165) Ikura 179 1339 hr 14 min 7 hr 28 min 54.6 sec
166) Daedalus 179 1288 hr 29 min 7 hr 11 min 53.9 sec
167) NiseGuy75 178 1919 hr 28 min 10 hr 47 min 00.8 sec
168) Sphere 177 1663 hr 33 min 9 hr 23 min 55.2 sec
169) Shadowfax 173 3932 hr 50 min 22 hr 43 min 59.4 sec
170) FunkyB 172 3073 hr 09 min 17 hr 52 min 01.9 sec
171) Have Blue 172 1756 hr 20 min 10 hr 12 min 40.5 sec
172) Ethan Soutar-Rau 171 3195 hr 23 min 18 hr 41 min 11.5 sec
173) Lacsap 171 3537 hr 56 min 20 hr 41 min 23.0 sec
174) camw 167 1233 hr 31 min 7 hr 23 min 10.8 sec
175) Josh 166 4449 hr 04 min 26 hr 48 min 06.0 sec
176) CryoFusion 166 2323 hr 00 min 13 hr 59 min 38.6 sec
177) Trux 162 1797 hr 38 min 11 hr 05 min 47.5 sec
178) W|zard 160 1928 hr 09 min 12 hr 03 min 03.6 sec
179) Giule 159 2803 hr 00 min 17 hr 37 min 44.4 sec
180) marvin 156 2004 hr 08 min 12 hr 50 min 49.3 sec
181) Osiris 155 1585 hr 23 min 10 hr 13 min 41.8 sec
182) septimus 153 1908 hr 36 min 12 hr 28 min 28.3 sec
183) RatBastard 153 3940 hr 02 min 25 hr 45 min 06.8 sec
184) [Rw] Yosr 152 2336 hr 45 min 15 hr 22 min 24.2 sec
185) Cord 151 2886 hr 49 min 19 hr 07 min 05.1 sec
186) Dman2k 151 2659 hr 23 min 17 hr 36 min 42.6 sec
187) stratodrifter 151 3672 hr 00 min 24 hr 19 min 04.7 sec
188) ABordner 150 1906 hr 46 min 12 hr 42 min 42.8 sec
189) Chaoswarrior 148 2501 hr 28 min 16 hr 54 min 06.7 sec
190) Torch Dragon 148 2256 hr 40 min 15 hr 14 min 52.0 sec
191) psyko 147 1488 hr 32 min 10 hr 07 min 34.1 sec
192) Trux 146 3311 hr 27 min 22 hr 40 min 52.3 sec
193) Levi 144 1777 hr 54 min 12 hr 20 min 47.6 sec
194) Even Steven 142 3672 hr 16 min 25 hr 51 min 40.1 sec
195) Darksbane 141 2259 hr 47 min 16 hr 01 min 37.0 sec
196) Harry T. Schueren IV 140 2253 hr 52 min 16 hr 05 min 56.9 sec
197) Dan 140 1700 hr 04 min 12 hr 08 min 36.2 sec
198)  139 1446 hr 57 min 10 hr 24 min 35.3 sec
199) :8:Scandalon 138 1388 hr 27 min 10 hr 03 min 40.7 sec
200) lobo 137 1071 hr 49 min 7 hr 49 min 24.6 sec
201) Viron_X 136 4214 hr 18 min 30 hr 59 min 15.3 sec
202) uccbarry 135 2589 hr 46 min 19 hr 11 min 00.5 sec
203) butch takedown 134 2120 hr 24 min 15 hr 49 min 26.3 sec
204) Rob_Zombie 131 2987 hr 40 min 22 hr 48 min 24.2 sec
205) Gandalf =K= 131 2427 hr 47 min 18 hr 31 min 57.9 sec
206) MercilessKK 131 3686 hr 53 min 28 hr 08 min 39.1 sec
207) skotono 128 848 hr 13 min 6 hr 37 min 36.3 sec
208) PuchasGracias 126 3597 hr 14 min 28 hr 32 min 58.4 sec
209) Glisteningshoe 124 1845 hr 18 min 14 hr 52 min 53.4 sec
210) eNJay 122 1551 hr 08 min 12 hr 42 min 51.3 sec
211) DogFish 121 1785 hr 48 min 14 hr 45 min 31.6 sec
212) John 121 2133 hr 02 min 17 hr 37 min 42.5 sec
213) [ASoG]Wedge 119 3106 hr 31 min 26 hr 06 min 18.9 sec
214) Skyrie 119 2236 hr 46 min 18 hr 47 min 47.2 sec
215) Olxter 118 1362 hr 26 min 11 hr 32 min 46.0 sec
216) R3ality 118 5133 hr 16 min 43 hr 30 min 08.5 sec
217) Robbie 117 1804 hr 39 min 15 hr 25 min 27.8 sec
218) Agent Cooper 117 1204 hr 08 min 10 hr 17 min 30.6 sec
219) Random 117 1030 hr 06 min 8 hr 48 min 15.5 sec
220) MacGuyver 116 3573 hr 30 min 30 hr 48 min 22.1 sec
221) Lycanthrope 115 1959 hr 03 min 17 hr 02 min 07.2 sec
222) Frazman 115 1868 hr 19 min 16 hr 14 min 46.8 sec
223) Mousehunter 112 954 hr 36 min 8 hr 31 min 23.8 sec
224) sam 109 2312 hr 58 min 21 hr 13 min 11.9 sec
225) Jabberwock 108 1176 hr 09 min 10 hr 53 min 25.0 sec
226) jpatrick 107 1742 hr 31 min 16 hr 17 min 07.1 sec
227) CirclMastr 106 1800 hr 01 min 16 hr 58 min 53.2 sec
228) PunkRocker 106 964 hr 55 min 9 hr 06 min 10.8 sec
229) MKULTRA 106 1006 hr 57 min 9 hr 29 min 58.3 sec
230) baud[k]ilobyte 105 2649 hr 14 min 25 hr 13 min 51.2 sec
231) rage munkey 104 4858 hr 29 min 46 hr 42 min 58.5 sec
232) Ripperjack 103 3360 hr 03 min 32 hr 37 min 19.0 sec
233) Jackolantern 103 1343 hr 33 min 13 hr 02 min 39.5 sec
234) ThatWendigo 103 1353 hr 36 min 13 hr 08 min 30.7 sec
235) Lenem 102 906 hr 23 min 8 hr 53 min 10.5 sec
236) Prometheus 98 1586 hr 18 min 16 hr 11 min 12.4 sec
237) Phoenix 98 1114 hr 12 min 11 hr 22 min 10.3 sec
238) Tison 97 944 hr 51 min 9 hr 44 min 27.1 sec
239) rattlehead 95 1917 hr 24 min 20 hr 10 min 59.8 sec
240) Pryo 94 833 hr 02 min 8 hr 51 min 44.0 sec
241) Marapfhile 92 1156 hr 08 min 12 hr 34 min 00.4 sec
242) Khaine 92 920 hr 42 min 10 hr 00 min 27.5 sec
243) Peter Isotalo 91 1272 hr 30 min 13 hr 59 min 00.8 sec
244) abotani 90 961 hr 47 min 10 hr 41 min 11.8 sec
245) Carcharoth 89 585 hr 02 min 6 hr 34 min 24.6 sec
246) AlBuko 88 3169 hr 06 min 36 hr 00 min 45.6 sec
247) Trails 88 1303 hr 14 min 14 hr 48 min 34.3 sec
248) KernerHR 86 1283 hr 07 min 14 hr 55 min 12.1 sec
249)  85 1023 hr 25 min 12 hr 02 min 25.4 sec
250) Jeff 84 484 hr 10 min 5 hr 45 min 50.4 sec
251) Sponger 83 1042 hr 18 min 12 hr 33 min 28.6 sec
252) Maxaminus 82 2553 hr 34 min 31 hr 08 min 28.1 sec
253) Vanadium-=SUN=- 82 1013 hr 33 min 12 hr 21 min 37.9 sec
254) Tom Bridge 80 1275 hr 50 min 15 hr 56 min 53.1 sec
255) nail 80 1782 hr 18 min 22 hr 16 min 44.0 sec
256) Forty-Two 80 749 hr 47 min 9 hr 22 min 20.3 sec
257) EZ-Kill 80 1976 hr 27 min 24 hr 42 min 20.9 sec
258) Tin Omen 80 3513 hr 36 min 43 hr 55 min 12.6 sec
259) Coyote 80 770 hr 40 min 9 hr 38 min 00.7 sec
260) Ludde 79 1231 hr 57 min 15 hr 35 min 40.0 sec
261) Mister Peanut 79 1243 hr 37 min 15 hr 44 min 31.8 sec
262) "I am a Meat Popsicle" 79 885 hr 35 min 11 hr 12 min 36.2 sec
263) Zach Stroum 77 921 hr 30 min 11 hr 58 min 03.2 sec
264) fire phoenix 76 1185 hr 15 min 15 hr 35 min 43.8 sec
265) Master X 76 1296 hr 36 min 17 hr 03 min 38.2 sec
266) Dragos 75 1898 hr 41 min 25 hr 18 min 57.2 sec
267) [WWK]K!LL@ 74 1179 hr 19 min 15 hr 56 min 12.7 sec
268) Loon 74 1153 hr 20 min 15 hr 35 min 08.2 sec
269) Burnz 74 1085 hr 22 min 14 hr 40 min 01.9 sec
270) (the)Street Mime 74 1016 hr 49 min 13 hr 44 min 27.2 sec
271) MarkN 74 896 hr 17 min 12 hr 06 min 43.0 sec
272) Lophan 73 2670 hr 22 min 36 hr 34 min 50.0 sec
273) Dwer 72 2278 hr 16 min 31 hr 38 min 33.6 sec
274) Kildane 72 1145 hr 16 min 15 hr 54 min 23.8 sec
275) BuddhaJ36011 72 996 hr 51 min 13 hr 50 min 42.5 sec
276) bridak 71 2416 hr 50 min 34 hr 02 min 23.9 sec
277) Shockadelica 71 616 hr 20 min 8 hr 40 min 50.9 sec
278) virividox 71 2261 hr 05 min 31 hr 50 min 46.9 sec
279) Bravehamster =PN= 71 1339 hr 19 min 18 hr 51 min 49.3 sec
280) Taytay 70 1398 hr 04 min 19 hr 58 min 21.2 sec
281) Elshan 68 1467 hr 48 min 21 hr 35 min 07.1 sec
282) Mr. Matrix 67 905 hr 21 min 13 hr 30 min 45.8 sec
283) Mike Boyle 67 1757 hr 50 min 26 hr 14 min 10.8 sec
284) Kjell-Edmund 66 1423 hr 05 min 21 hr 33 min 43.3 sec
285) mhrobb 65 4287 hr 51 min 65 hr 58 min 01.6 sec
286) Admiral Darkk 64 787 hr 31 min 12 hr 18 min 18.4 sec
287) midwest 63 801 hr 24 min 12 hr 43 min 14.5 sec
288) Giligan 63 1153 hr 19 min 18 hr 18 min 24.3 sec
289) DwK 63 1512 hr 39 min 24 hr 00 min 37.5 sec
290) Possum 63 953 hr 13 min 15 hr 07 min 50.4 sec
291) CyberBoB 62 864 hr 02 min 13 hr 56 min 10.4 sec
292) ostbye 62 678 hr 47 min 10 hr 56 min 53.5 sec
293) Allenthar@G4! 61 354 hr 05 min 5 hr 48 min 16.8 sec
294) fei 61 745 hr 09 min 12 hr 12 min 56.2 sec
295) Finch 60 1981 hr 37 min 33 hr 01 min 37.1 sec
296) A-lex 59 666 hr 11 min 11 hr 17 min 29.2 sec
297) Thorazine 58 892 hr 32 min 15 hr 23 min 18.9 sec
298) Ymir 56 1153 hr 03 min 20 hr 35 min 24.9 sec
299) Katan 56 679 hr 17 min 12 hr 07 min 48.5 sec
300) Mr Froste 55 1075 hr 36 min 19 hr 33 min 23.6 sec
301) Katfum 55 3042 hr 02 min 55 hr 18 min 35.5 sec
302) Cheez Whiz 54 4742 hr 36 min 87 hr 49 min 34.0 sec
303) Therion aka PsyKOMAnta Brain 54 841 hr 56 min 15 hr 35 min 29.7 sec
304)  51 781 hr 42 min 15 hr 19 min 38.8 sec
305) RedWind 51 1434 hr 25 min 28 hr 07 min 33.9 sec
306) Gamer 51 1361 hr 00 min 26 hr 41 min 11.8 sec
307) Plat 51 472 hr 35 min 9 hr 15 min 59.0 sec
308) NathanJP 50 1421 hr 21 min 28 hr 25 min 37.9 sec
309) Juhan 50 611 hr 44 min 12 hr 14 min 05.9 sec
310) Kadreal 48 504 hr 33 min 10 hr 30 min 42.3 sec
311) Robert B McRiley 47 1553 hr 39 min 33 hr 03 min 23.5 sec
312) Cpt. Nikolai 47 362 hr 20 min 7 hr 42 min 33.4 sec
313) Traxus2 47 400 hr 00 min 8 hr 30 min 39.1 sec
314) Simofett 46 2331 hr 49 min 50 hr 41 min 30.9 sec
315) MBurns 46 506 hr 34 min 11 hr 00 min 45.1 sec
316) dezboi 46 488 hr 06 min 10 hr 36 min 39.4 sec
317) Thee_Talon 46 634 hr 06 min 13 hr 47 min 05.3 sec
318) Rufo Sanchez 45 383 hr 40 min 8 hr 31 min 33.8 sec
319) Preed 45 1357 hr 45 min 30 hr 10 min 21.0 sec
320) Kynmore 45 591 hr 58 min 13 hr 09 min 18.5 sec
321) Fred 44 1725 hr 42 min 39 hr 13 min 14.3 sec
322) Nijhazer 43 652 hr 37 min 15 hr 10 min 38.2 sec
323) Lady of lightning 43 2045 hr 03 min 47 hr 33 min 34.8 sec
324) switch 43 568 hr 30 min 13 hr 13 min 15.4 sec
325) yarblek 43 809 hr 16 min 18 hr 49 min 13.5 sec
326) Bachus 42 827 hr 49 min 19 hr 42 min 35.7 sec
327) [OSC]Tycho 42 1642 hr 58 min 39 hr 07 min 06.6 sec
328) Leo Lake 41 1246 hr 18 min 30 hr 23 min 51.3 sec
329) JggloJay 40 794 hr 56 min 19 hr 52 min 24.8 sec
330) U. R. Dead 40 348 hr 45 min 8 hr 43 min 07.7 sec
331) Dash 39 497 hr 01 min 12 hr 44 min 40.0 sec
332) Nick-Danger 39 1227 hr 19 min 31 hr 28 min 11.1 sec
333) BlueZulu 39 590 hr 45 min 15 hr 08 min 50.9 sec
334) Omniscient 39 501 hr 23 min 12 hr 51 min 22.1 sec
335) Trigger 39 570 hr 14 min 14 hr 37 min 18.1 sec
336) spibo 39 472 hr 05 min 12 hr 06 min 18.3 sec
337) Mavrik 38 586 hr 42 min 15 hr 26 min 23.1 sec
338) Raptor NoJoe 37 375 hr 32 min 10 hr 08 min 58.5 sec
339) peapon 36 534 hr 32 min 14 hr 50 min 53.5 sec
340) POPEDAVE 36 319 hr 56 min 8 hr 53 min 14.9 sec
341) Tirofijo 35 729 hr 51 min 20 hr 51 min 11.8 sec
342) Xenomorph 34 2047 hr 27 min 60 hr 13 min 10.0 sec
343) Aida 34 741 hr 04 min 21 hr 47 min 47.6 sec
344) SeanA 33 534 hr 39 min 16 hr 12 min 07.0 sec
345) Pax 33 385 hr 34 min 11 hr 41 min 03.2 sec
346) Craig Burton 32 2954 hr 13 min 92 hr 19 min 11.1 sec
347) mud 31 268 hr 24 min 8 hr 39 min 30.1 sec
348) [ASoG]ARobinson15 31 603 hr 24 min 19 hr 27 min 53.8 sec
349) Replicant 31 549 hr 10 min 17 hr 42 min 54.5 sec
350) Adrian 30 776 hr 41 min 25 hr 53 min 22.5 sec
351) palbanes 29 596 hr 34 min 20 hr 34 min 18.6 sec
352) Ape Man 29 551 hr 59 min 19 hr 02 min 03.8 sec
353) David Riley 29 397 hr 05 min 13 hr 41 min 34.9 sec
354) Psyche911 28 229 hr 55 min 8 hr 12 min 41.7 sec
355) Mouse 28 467 hr 57 min 16 hr 42 min 46.6 sec
356) Durandal PPC7400 28 211 hr 10 min 7 hr 32 min 31.9 sec
357) Perry 28 499 hr 12 min 17 hr 49 min 44.2 sec
358) Gromweld 27 1280 hr 42 min 47 hr 26 min 00.2 sec
359) Yrro 27 425 hr 38 min 15 hr 45 min 51.4 sec
360) SB-1 27 194 hr 28 min 7 hr 12 min 09.6 sec
361) Elf 26 220 hr 00 min 8 hr 27 min 41.9 sec
362) Markus Danielsson 25 349 hr 46 min 13 hr 59 min 28.8 sec
363) scap 24 1173 hr 59 min 48 hr 54 min 59.8 sec
364) Caleb Hockett 24 711 hr 14 min 29 hr 38 min 07.0 sec
365) deamon 23 636 hr 18 min 27 hr 39 min 54.8 sec
366) i0n 23 274 hr 39 min 11 hr 56 min 30.0 sec
367) Qingu10 22 433 hr 02 min 19 hr 41 min 01.1 sec
368) Ben 22 759 hr 40 min 34 hr 31 min 51.6 sec
369) Lancer_1138 22 205 hr 20 min 9 hr 20 min 00.5 sec
370) Milan Ilnyckyj 20 985 hr 56 min 49 hr 17 min 48.0 sec
371) DivideOverflow 20 846 hr 18 min 42 hr 18 min 55.7 sec
372) Jjaro 20 437 hr 50 min 21 hr 53 min 30.3 sec
373) |Raistlin 20 755 hr 28 min 37 hr 46 min 26.5 sec
374) Edel Rolandi 19 578 hr 56 min 30 hr 28 min 15.7 sec
375) Shpydir 19 885 hr 24 min 46 hr 36 min 00.6 sec
376) DoppleGanger 19 600 hr 00 min 31 hr 34 min 47.0 sec
377) JosephAW 19 196 hr 17 min 10 hr 19 min 50.6 sec
378) Shark 19 354 hr 29 min 18 hr 39 min 25.3 sec
379) Covell 18 187 hr 18 min 10 hr 24 min 20.7 sec
380) Meso-Aendel 18 546 hr 15 min 30 hr 20 min 51.8 sec
381) john_caf 18 166 hr 41 min 9 hr 15 min 39.6 sec
382) wooha 17 665 hr 51 min 39 hr 10 min 04.2 sec
383) Bean 17 248 hr 35 min 14 hr 37 min 24.7 sec
384) |-|/-\|_()search&destroy(*^*) 17 489 hr 29 min 28 hr 47 min 37.2 sec
385) Nights 17 183 hr 23 min 10 hr 47 min 14.8 sec
386) Metathasis 16 96 hr 44 min 6 hr 02 min 47.6 sec
387) Fadecourt 16 282 hr 36 min 17 hr 39 min 45.3 sec
