Blam! Halo SETI Marines

Team results for November 6, 2000 (0700 hours PST)

DescriptionHelp us find the Covenant....before they find US!!!
Web site click here
Members 526
results received 143812
total CPU time 204.76 years

Members:

Name (and URL) Email Results
received
Total CPU time Average CPU time
per work unit
1) Banzif7777 7.30 years 8 hr 13 min 06.1 sec
2) Powered by Jjaro tech.7777 2.28 years 2 hr 34 min 02.5 sec
3) cae6375 4.81 years 6 hr 36 min 52.7 sec
4) Brian Towne3519 3.03 years 7 hr 32 min 14.5 sec
5) DarthFlounder3339 4.87 years 12 hr 46 min 57.4 sec
6) Mikeintosh3197 8.47 years 23 hr 12 min 51.3 sec
7) mliebhold3160 4.70 years 13 hr 01 min 41.4 sec
8) Meebo3144 3.39 years 9 hr 26 min 55.0 sec
9) Chucky3074 2.94 years 8 hr 22 min 14.6 sec
10) kevin murray2209 3.08 years 12 hr 13 min 25.7 sec
11) Alxnet2062 1.97 years 8 hr 20 min 55.2 sec
12) Ashley Frost2040 2.29 years 9 hr 50 min 18.6 sec
13) Shaft'em1975 1.62 years 7 hr 12 min 13.5 sec
14) stephenb1839 3.11 years 14 hr 49 min 19.8 sec
15) Mark IV Cyborg1809 2.06 years 9 hr 57 min 10.5 sec
16) Xzzy1805 2.13 years 10 hr 20 min 36.4 sec
17) PhilDog1694 2.71 years 13 hr 59 min 47.1 sec
18) Traxus1620 1.92 years 10 hr 22 min 41.2 sec
19) baldrik1485 2.81 years 16 hr 33 min 25.2 sec
20) Steevil1429 1.85 years 11 hr 21 min 50.7 sec
21) Orbital Arm1339 2.45 years 15 hr 59 min 51.5 sec
22) Oddot1321 1.88 years 12 hr 29 min 56.9 sec
23) SpudNYC1261 1.74 years 12 hr 06 min 27.9 sec
24) Pigseye1205 2.16 years 15 hr 42 min 00.8 sec
25) DJ1180 1.14 years 8 hr 27 min 24.6 sec
26) Winston Smith1041 6736 hr 18 min 6 hr 28 min 15.6 sec
27) haloground.org992 1.39 years 12 hr 14 min 25.6 sec
28) thulcandra967 1.66 years 15 hr 03 min 00.8 sec
29) Lucas Wolf962 8737 hr 11 min 9 hr 04 min 56.4 sec
30) Meatball958 1.20 years 10 hr 57 min 54.2 sec
31) Ahimsa951 1.01 years 9 hr 17 min 48.4 sec
32) SkyHook930 1.58 years 14 hr 53 min 21.6 sec
33) And0925 1.36 years 12 hr 55 min 32.4 sec
34) Cannibal Harry916 1.70 years 16 hr 13 min 09.0 sec
35) jeremedia909 1.20 years 11 hr 36 min 01.8 sec
36) NATO908 1.05 years 10 hr 06 min 33.6 sec
37) gollum891 1.29 years 12 hr 43 min 23.5 sec
38) xmatrix827 6383 hr 29 min 7 hr 43 min 07.9 sec
39) DogCow goes Moof808 7877 hr 36 min 9 hr 44 min 58.3 sec
40) Mr. Sharumpe779 1.12 years 12 hr 35 min 01.3 sec
41) braeden762 7184 hr 02 min 9 hr 25 min 40.3 sec
42) Banzif II758 4161 hr 30 min 5 hr 29 min 24.4 sec
43) Durandal743 5095 hr 25 min 6 hr 51 min 28.5 sec
44) Kurisu731 1.40 years 16 hr 44 min 29.4 sec
45) SynCaine722 6154 hr 16 min 8 hr 31 min 26.2 sec
46) Zirman700 1.26 years 15 hr 44 min 17.9 sec
47) TickleSpace#2655 6815 hr 19 min 10 hr 24 min 18.3 sec
48) Lithion643 5758 hr 48 min 8 hr 57 min 22.2 sec
49) redeyes625 7681 hr 56 min 12 hr 17 min 28.0 sec
50) YuroDude616 7805 hr 46 min 12 hr 40 min 18.2 sec
51) Scott Cline613 4962 hr 13 min 8 hr 05 min 41.9 sec
52) matty04600 1.47 years 21 hr 27 min 16.0 sec
53) SiliconDream600 6233 hr 58 min 10 hr 23 min 23.8 sec
54) byrneda599 5639 hr 21 min 9 hr 24 min 52.6 sec
55) MacFury599 1.05 years 15 hr 18 min 40.4 sec
56) Rival594 1.03 years 15 hr 10 min 09.4 sec
57) Mr. Zarquon590 1.23 years 18 hr 20 min 02.6 sec
58) ghalidrim579 6194 hr 32 min 10 hr 41 min 55.3 sec
59) peteMG577 7587 hr 20 min 13 hr 08 min 58.7 sec
60) JSH ex-Bungie557 1.26 years 19 hr 44 min 56.8 sec
61) otherguy553 1.13 years 17 hr 57 min 50.4 sec
62) Soviet549 7617 hr 38 min 13 hr 52 min 31.7 sec
63) Radiostar666540 6171 hr 04 min 11 hr 25 min 40.5 sec
64) Thomas Magle Brodersen535 4405 hr 35 min 8 hr 14 min 05.1 sec
65) fozzy520 1.49 years 25 hr 02 min 24.3 sec
66) Zeiram515 5963 hr 06 min 11 hr 34 min 43.9 sec
67) scrain512 1.18 years 20 hr 11 min 49.2 sec
68) yuko500 8652 hr 33 min 17 hr 18 min 18.5 sec
69) Saturn_V497 5135 hr 03 min 10 hr 19 min 55.6 sec
70) Pico491 1.10 years 19 hr 39 min 31.0 sec
71) Frigidman491 5456 hr 24 min 11 hr 06 min 46.2 sec
72) SHARkY491 4733 hr 37 min 9 hr 38 min 26.9 sec
73) hotpoo485 1.31 years 23 hr 37 min 44.1 sec
74) pinskia478 7521 hr 34 min 15 hr 44 min 07.9 sec
75) Luke Brannon475 5758 hr 17 min 12 hr 07 min 21.8 sec
76) Packrat467 6334 hr 13 min 13 hr 33 min 49.1 sec
77) Beamish462 4691 hr 34 min 10 hr 09 min 17.7 sec
78) SirKitfox453 5778 hr 35 min 12 hr 45 min 22.6 sec
79) Tim452 6861 hr 42 min 15 hr 10 min 50.8 sec
80) blitcz440 6600 hr 21 min 15 hr 00 min 02.9 sec
81) Shard438 6807 hr 34 min 15 hr 32 min 32.6 sec
82) WA2FAST436 1.16 years 23 hr 20 min 33.8 sec
83) TickleSpace #1429 4831 hr 13 min 11 hr 15 min 41.7 sec
84) Pamela Wolf426 4411 hr 40 min 10 hr 21 min 21.8 sec
85) Red Hot Ryan424 4148 hr 29 min 9 hr 47 min 03.1 sec
86) charleya424 1.44 years 29 hr 50 min 50.1 sec
87) BigBoote419 5197 hr 17 min 12 hr 24 min 14.6 sec
88) Steve R. Hahn410 6822 hr 05 min 16 hr 38 min 21.3 sec
89) Otokam407 3774 hr 04 min 9 hr 16 min 22.5 sec
90) Durandal394 6720 hr 48 min 17 hr 03 min 28.4 sec
91) VADER_AU392 3332 hr 32 min 8 hr 30 min 05.0 sec
92) Cutlass388 4481 hr 25 min 11 hr 33 min 00.2 sec
93) mad.max381 5501 hr 44 min 14 hr 26 min 25.0 sec
94) HiddenTalon368 3810 hr 36 min 10 hr 21 min 17.6 sec
95) TheMaz360 4470 hr 01 min 12 hr 25 min 00.2 sec
96) Revelation358 4266 hr 00 min 11 hr 54 min 58.5 sec
97) Extra Terrestrial Intelligence350 6227 hr 39 min 17 hr 47 min 35.9 sec
98) Rod Huffaker350 5411 hr 37 min 15 hr 27 min 42.5 sec
99) Jeremy345 3747 hr 25 min 10 hr 51 min 43.6 sec
100) happy340 4118 hr 42 min 12 hr 06 min 49.8 sec
101) Zwaska339 2819 hr 07 min 8 hr 18 min 57.7 sec
102) Owen Borstad338 4297 hr 25 min 12 hr 42 min 51.5 sec
103) Frog in a Box332 7965 hr 23 min 23 hr 59 min 31.7 sec
104) XLR8R329 8278 hr 03 min 25 hr 09 min 40.5 sec
105) S¥burWulŸ328 3363 hr 34 min 10 hr 15 min 17.2 sec
106) mnemesis321 4511 hr 56 min 14 hr 03 min 21.2 sec
107) Twizzler320 3761 hr 13 min 11 hr 45 min 13.8 sec
108) The Seeker320 3900 hr 21 min 12 hr 11 min 19.1 sec
109) KraQ317 4371 hr 35 min 13 hr 47 min 25.8 sec
110) Overture313 7147 hr 28 min 22 hr 50 min 07.3 sec
111) noddy99312 7176 hr 20 min 23 hr 00 min 04.0 sec
112) nomos311 3090 hr 46 min 9 hr 56 min 17.5 sec
113) Jiss304 3068 hr 03 min 10 hr 05 min 32.3 sec
114) Scotty303 5001 hr 07 min 16 hr 30 min 19.3 sec
115) Psyjnir Complex297 5346 hr 50 min 18 hr 00 min 10.3 sec
116) Isildur295 8140 hr 43 min 27 hr 35 min 44.5 sec
117) Bob the spooty fish thingy290 4079 hr 35 min 14 hr 04 min 03.3 sec
118) DigitalPimP288 4137 hr 43 min 14 hr 22 min 01.5 sec
119) Yadur287 2085 hr 56 min 7 hr 16 min 05.2 sec
120) Malice283 3809 hr 47 min 13 hr 27 min 43.7 sec
121) Alaric280 2271 hr 32 min 8 hr 06 min 45.6 sec
122) *Ar-Isildur of WP275 3495 hr 24 min 12 hr 42 min 38.2 sec
123) boblet273 1955 hr 11 min 7 hr 09 min 42.7 sec
124) Julien266 2875 hr 20 min 10 hr 48 min 34.4 sec
125) Lothy263 5118 hr 59 min 19 hr 27 min 49.8 sec
126) SSA-Rypht262 2774 hr 49 min 10 hr 35 min 27.4 sec
127) Redhook254 1778 hr 37 min 7 hr 00 min 08.8 sec
128) grendel253 7803 hr 17 min 30 hr 50 min 35.0 sec
129) Cpt. Sqweky246 1965 hr 08 min 7 hr 59 min 18.2 sec
130) greener238 7151 hr 12 min 30 hr 02 min 49.7 sec
131) Jagu228 7165 hr 04 min 31 hr 25 min 32.7 sec
132) Multiades223 3842 hr 25 min 17 hr 13 min 50.2 sec
133) Mihai Parparita219 1587 hr 30 min 7 hr 14 min 55.9 sec
134) Firedrake218 3196 hr 59 min 14 hr 39 min 54.4 sec
135) Devil Warrior216 4393 hr 10 min 20 hr 20 min 19.7 sec
136) Goatbag215 2301 hr 18 min 10 hr 42 min 13.7 sec
137) Levicon213 2976 hr 50 min 13 hr 58 min 32.8 sec
138) limbofrog213 1769 hr 15 min 8 hr 18 min 23.0 sec
139) Erikbjo210 3426 hr 14 min 16 hr 18 min 55.6 sec
140) MoBill210 3542 hr 39 min 16 hr 52 min 11.3 sec
141) dr0ap208 4586 hr 54 min 22 hr 03 min 08.9 sec
142) Snow207 3440 hr 54 min 16 hr 37 min 21.9 sec
143) Wetsponge206 3865 hr 20 min 18 hr 45 min 49.7 sec
144) Guslef205 2717 hr 34 min 13 hr 15 min 23.4 sec
145) Bill Moore205 3885 hr 52 min 18 hr 57 min 19.7 sec
146) Damon Clavuis202 2521 hr 55 min 12 hr 29 min 05.2 sec
147) Nexus202 2084 hr 13 min 10 hr 19 min 04.6 sec
148) iGawyn200 4576 hr 00 min 22 hr 52 min 48.1 sec
149) MuadDib8200 3504 hr 15 min 17 hr 31 min 16.7 sec
150) torbjorn196 3425 hr 44 min 17 hr 28 min 41.9 sec
151) MuShoo196 1464 hr 29 min 7 hr 28 min 18.7 sec
152) Torpedo 8194 2376 hr 59 min 12 hr 15 min 09.2 sec
153) Snakebyte192 1.05 years 48 hr 01 min 58.0 sec
154) Forensic192 2732 hr 50 min 14 hr 14 min 00.9 sec
155) Moomjean191 2240 hr 23 min 11 hr 43 min 47.2 sec
156) dDave191 5577 hr 34 min 29 hr 12 min 07.1 sec
157) Frank Garrett185 2569 hr 19 min 13 hr 53 min 17.7 sec
158) Sam Mackrill184 6567 hr 13 min 35 hr 41 min 29.1 sec
159) Bohr184 1883 hr 37 min 10 hr 14 min 13.4 sec
160) Monkeyboy182 1978 hr 25 min 10 hr 52 min 13.6 sec
161) NetherTroll182 3082 hr 09 min 16 hr 56 min 05.7 sec
162) sVE1177 2844 hr 18 min 16 hr 04 min 10.4 sec
163) NiseGuy75175 1895 hr 11 min 10 hr 49 min 46.8 sec
164) Ikura174 1288 hr 34 min 7 hr 24 min 20.2 sec
165) rlpowell174 3075 hr 53 min 17 hr 40 min 39.3 sec
166) Sphere173 1628 hr 48 min 9 hr 24 min 54.3 sec
167) FunkyB172 3073 hr 09 min 17 hr 52 min 01.9 sec
168) Have Blue172 1756 hr 20 min 10 hr 12 min 40.5 sec
169) Lacsap171 3537 hr 56 min 20 hr 41 min 23.0 sec
170) Daedalus170 1210 hr 17 min 7 hr 07 min 09.6 sec
171) Shadowfax169 3863 hr 13 min 22 hr 51 min 33.7 sec
172) Ethan Soutar-Rau168 3148 hr 31 min 18 hr 44 min 28.4 sec
173) JoeDaMac (Joseph Haake)166 1930 hr 09 min 11 hr 37 min 38.8 sec
174) CryoFusion166 2323 hr 00 min 13 hr 59 min 38.6 sec
175) camw163 1200 hr 19 min 7 hr 21 min 50.4 sec
176) Josh162 4365 hr 50 min 26 hr 56 min 58.6 sec
177) Trux162 1797 hr 38 min 11 hr 05 min 47.5 sec
178) W|zard160 1928 hr 09 min 12 hr 03 min 03.6 sec
179) Giule159 2803 hr 00 min 17 hr 37 min 44.4 sec
180) marvin155 1992 hr 20 min 12 hr 51 min 13.9 sec
181) Osiris155 1585 hr 23 min 10 hr 13 min 41.8 sec
182) RatBastard153 3940 hr 02 min 25 hr 45 min 06.8 sec
183) [Rw] Yosr152 2336 hr 45 min 15 hr 22 min 24.2 sec
184) septimus152 1897 hr 27 min 12 hr 28 min 59.7 sec
185) Cord151 2886 hr 49 min 19 hr 07 min 05.1 sec
186) Chaoswarrior148 2501 hr 28 min 16 hr 54 min 06.7 sec
187) psyko147 1488 hr 32 min 10 hr 07 min 34.1 sec
188) Trux146 3311 hr 27 min 22 hr 40 min 52.3 sec
189) Torch Dragon146 2230 hr 47 min 15 hr 16 min 45.9 sec
190) ABordner144 1806 hr 26 min 12 hr 32 min 41.2 sec
191) Dman2k143 2544 hr 49 min 17 hr 47 min 45.4 sec
192) Even Steven142 3672 hr 16 min 25 hr 51 min 40.1 sec
193) Darksbane141 2259 hr 47 min 16 hr 01 min 37.0 sec
194) Harry T. Schueren IV140 2253 hr 52 min 16 hr 05 min 56.9 sec
195) Dan140 1700 hr 04 min 12 hr 08 min 36.2 sec
196) stratodrifter140 3412 hr 21 min 24 hr 22 min 26.4 sec
197) Duff139 1446 hr 57 min 10 hr 24 min 35.3 sec
198) :8:Scandalon136 1355 hr 25 min 9 hr 57 min 59.0 sec
199) Levi135 1656 hr 32 min 12 hr 16 min 14.4 sec
200) Viron_X133 4162 hr 42 min 31 hr 17 min 54.9 sec
201) uccbarry131 2481 hr 08 min 18 hr 56 min 24.1 sec
202) butch takedown130 2041 hr 09 min 15 hr 42 min 04.6 sec
203) Gandalf =K¯Â=129 2357 hr 12 min 18 hr 16 min 22.5 sec
204) skotono128 848 hr 13 min 6 hr 37 min 36.3 sec
205) PuchasGracias126 3597 hr 14 min 28 hr 32 min 58.4 sec
206) MercilessKK126 3567 hr 13 min 28 hr 18 min 40.6 sec
207) Rob_Zombie123 2937 hr 24 min 23 hr 52 min 53.0 sec
208) John121 2133 hr 02 min 17 hr 37 min 42.5 sec
209) Glisteningshoe119 1756 hr 47 min 14 hr 45 min 46.8 sec
210) Robbie117 1804 hr 39 min 15 hr 25 min 27.8 sec
211) DogFish117 1724 hr 15 min 14 hr 44 min 14.0 sec
212) Agent Cooper117 1204 hr 08 min 10 hr 17 min 30.6 sec
213) Olxter116 1333 hr 04 min 11 hr 29 min 31.5 sec
214) Lycanthrope115 1959 hr 03 min 17 hr 02 min 07.2 sec
215) R3ality114 5017 hr 12 min 44 hr 00 min 38.1 sec
216) [ASoG]Wedge114 3007 hr 35 min 26 hr 22 min 56.8 sec
217) eNJay113 1424 hr 11 min 12 hr 36 min 12.7 sec
218) Frazman113 1840 hr 26 min 16 hr 17 min 13.4 sec
219) Skyrie113 2098 hr 46 min 18 hr 34 min 23.6 sec
220) Random113 982 hr 56 min 8 hr 41 min 55.2 sec
221) Mousehunter112 954 hr 36 min 8 hr 31 min 23.8 sec
222) lobo111 913 hr 00 min 8 hr 13 min 31.2 sec
223) MacGuyver110 3204 hr 11 min 29 hr 07 min 44.3 sec
224) CirclMastr106 1800 hr 01 min 16 hr 58 min 53.2 sec
225) Jabberwock106 1155 hr 21 min 10 hr 53 min 58.5 sec
226) baud[k]ilobyte105 2649 hr 14 min 25 hr 13 min 51.2 sec
227) sam104 2186 hr 12 min 21 hr 01 min 16.6 sec
228) ThatWendigo103 1353 hr 36 min 13 hr 08 min 30.7 sec
229) PunkRocker103 937 hr 59 min 9 hr 06 min 24.1 sec
230) rage munkey102 4746 hr 04 min 46 hr 31 min 48.8 sec
231) Leønem101 887 hr 42 min 8 hr 47 min 20.9 sec
232) Ripperjack101 3293 hr 59 min 32 hr 36 min 49.8 sec
233) jpatrick98 1592 hr 02 min 16 hr 14 min 43.4 sec
234) Jackolantern97 1227 hr 20 min 12 hr 39 min 10.7 sec
235) Tison96 924 hr 47 min 9 hr 37 min 59.8 sec
236) rattlehead94 1905 hr 18 min 20 hr 16 min 09.4 sec
237) Phoenix94 1050 hr 18 min 11 hr 10 min 24.4 sec
238) Pryo94 833 hr 02 min 8 hr 51 min 44.0 sec
239) Marapfhile92 1156 hr 08 min 12 hr 34 min 00.4 sec
240) Prometheus92 1525 hr 18 min 16 hr 34 min 46.3 sec
241) Khaine92 920 hr 42 min 10 hr 00 min 27.5 sec
242) Peter Isotalo91 1272 hr 30 min 13 hr 59 min 00.8 sec
243) MKULTRA91 794 hr 11 min 8 hr 43 min 38.7 sec
244) abotani90 961 hr 47 min 10 hr 41 min 11.8 sec
245) AlBuko88 3169 hr 06 min 36 hr 00 min 45.6 sec
246) Carcharoth86 563 hr 11 min 6 hr 32 min 55.5 sec
247) Niakoro85 1023 hr 25 min 12 hr 02 min 25.4 sec
248) Sponger83 1042 hr 18 min 12 hr 33 min 28.6 sec
249) Jeff83 478 hr 35 min 5 hr 45 min 57.9 sec
250) Maxaminus81 2530 hr 48 min 31 hr 14 min 40.7 sec
251) Tom Bridge80 1275 hr 50 min 15 hr 56 min 53.1 sec
252) Forty-Two80 749 hr 47 min 9 hr 22 min 20.3 sec
253) EZ-Kill80 1976 hr 27 min 24 hr 42 min 20.9 sec
254) Ludde79 1231 hr 57 min 15 hr 35 min 40.0 sec
255) Tin Omen78 3316 hr 54 min 42 hr 31 min 28.2 sec
256) Zach Stroum77 921 hr 30 min 11 hr 58 min 03.2 sec
257) nail76 1748 hr 51 min 23 hr 00 min 40.3 sec
258) fire phoenix76 1185 hr 15 min 15 hr 35 min 43.8 sec
259) Master X76 1296 hr 36 min 17 hr 03 min 38.2 sec
260) Trails76 1134 hr 08 min 14 hr 55 min 22.8 sec
261) Coyote76 737 hr 47 min 9 hr 42 min 28.4 sec
262) Dragos75 1898 hr 41 min 25 hr 18 min 57.2 sec
263) Loon74 1153 hr 20 min 15 hr 35 min 08.2 sec
264) Burnz74 1085 hr 22 min 14 hr 40 min 01.9 sec
265) KernerHR74 1108 hr 09 min 14 hr 58 min 30.2 sec
266) Mister Peanut73 1151 hr 26 min 15 hr 46 min 23.6 sec
267) Dwer72 2278 hr 16 min 31 hr 38 min 33.6 sec
268) Kildane72 1145 hr 16 min 15 hr 54 min 23.8 sec
269) bridak71 2416 hr 50 min 34 hr 02 min 23.9 sec
270) Shockadelica71 616 hr 20 min 8 hr 40 min 50.9 sec
271) virividox71 2261 hr 05 min 31 hr 50 min 46.9 sec
272) MarkN71 864 hr 00 min 12 hr 10 min 09.1 sec
273) Taytay70 1398 hr 04 min 19 hr 58 min 21.2 sec
274) [WWK]K!LL@69 1120 hr 42 min 16 hr 14 min 31.6 sec
275) (the)Street Mime69 947 hr 16 min 13 hr 43 min 42.7 sec
276) BuddhaJ3601169 957 hr 03 min 13 hr 52 min 13.6 sec
277) Elshan68 1467 hr 48 min 21 hr 35 min 07.1 sec
278) Mr. Matrix67 905 hr 21 min 13 hr 30 min 45.8 sec
279) Vanadium-=SUN=-67 823 hr 09 min 12 hr 17 min 09.7 sec
280) Lophan66 2527 hr 07 min 38 hr 17 min 22.8 sec
281) mhrobb65 4287 hr 51 min 65 hr 58 min 01.6 sec
282) Admiral Darkk64 787 hr 31 min 12 hr 18 min 18.4 sec
283) Bravehamster =PN=64 1172 hr 50 min 18 hr 19 min 32.6 sec
284) midwest63 801 hr 24 min 12 hr 43 min 14.5 sec
285) DwK63 1512 hr 39 min 24 hr 00 min 37.5 sec
286) ostbye62 678 hr 47 min 10 hr 56 min 53.5 sec
287) Giligan62 1128 hr 32 min 18 hr 12 min 08.0 sec
288) Mike Boyle61 1689 hr 06 min 27 hr 41 min 25.4 sec
289) fei61 745 hr 09 min 12 hr 12 min 56.2 sec
290) Kjell-Edmund60 1380 hr 48 min 23 hr 00 min 48.2 sec
291) Allenthar@G4!60 345 hr 30 min 5 hr 45 min 30.4 sec
292) CyberBoB59 823 hr 20 min 13 hr 57 min 17.8 sec
293) Finch59 1942 hr 19 min 32 hr 55 min 15.0 sec
294) A-lex59 666 hr 11 min 11 hr 17 min 29.2 sec
295) Thorazine58 892 hr 32 min 15 hr 23 min 18.9 sec
296) Possum58 865 hr 31 min 14 hr 55 min 21.9 sec
297) "I am a Meat Popsicle"58 666 hr 28 min 11 hr 29 min 27.0 sec
298) Ymir56 1153 hr 03 min 20 hr 35 min 24.9 sec
299) Mr Froste55 1075 hr 36 min 19 hr 33 min 23.6 sec
300) Katfum55 3042 hr 02 min 55 hr 18 min 35.5 sec
301) Therion aka PsyKOMAnta Brain54 841 hr 56 min 15 hr 35 min 29.7 sec
302) Katan53 631 hr 58 min 11 hr 55 min 26.4 sec
303) Cheez Whiz52 4673 hr 16 min 89 hr 52 min 14.3 sec
304) pinsley51 781 hr 42 min 15 hr 19 min 38.8 sec
305) RedWind51 1434 hr 25 min 28 hr 07 min 33.9 sec
306) Plat51 472 hr 35 min 9 hr 15 min 59.0 sec
307) Gamer50 1328 hr 07 min 26 hr 33 min 44.4 sec
308) NathanJP49 1391 hr 01 min 28 hr 23 min 18.0 sec
309) Kadreal48 504 hr 33 min 10 hr 30 min 42.3 sec
310) Robert B McRiley47 1553 hr 39 min 33 hr 03 min 23.5 sec
311) Simofett46 2331 hr 49 min 50 hr 41 min 30.9 sec
312) Thee_Talon46 634 hr 06 min 13 hr 47 min 05.3 sec
313) Rufo Sanchez45 383 hr 40 min 8 hr 31 min 33.8 sec
314) dezboi45 474 hr 17 min 10 hr 32 min 23.3 sec
315) MBurns44 488 hr 37 min 11 hr 06 min 18.8 sec
316) Fred44 1725 hr 42 min 39 hr 13 min 14.3 sec
317) Nijhazer43 652 hr 37 min 15 hr 10 min 38.2 sec
318) Lady of lightning43 2045 hr 03 min 47 hr 33 min 34.8 sec
319) switch43 568 hr 30 min 13 hr 13 min 15.4 sec
320) Preed43 1296 hr 40 min 30 hr 09 min 18.5 sec
321) yarblek43 809 hr 16 min 18 hr 49 min 13.5 sec
322) Bachus42 827 hr 49 min 19 hr 42 min 35.7 sec
323) [OSC]Tycho42 1642 hr 58 min 39 hr 07 min 06.6 sec
324) JggloJay40 794 hr 56 min 19 hr 52 min 24.8 sec
325) Dash39 497 hr 01 min 12 hr 44 min 40.0 sec
326) Nick-Danger39 1227 hr 19 min 31 hr 28 min 11.1 sec
327) BlueZulu39 590 hr 45 min 15 hr 08 min 50.9 sec
328) Omniscient39 501 hr 23 min 12 hr 51 min 22.1 sec
329) Trigger39 570 hr 14 min 14 hr 37 min 18.1 sec
330) spibo39 472 hr 05 min 12 hr 06 min 18.3 sec
331) Kynmore39 543 hr 28 min 13 hr 56 min 06.8 sec
332) Mavrik38 586 hr 42 min 15 hr 26 min 23.1 sec
333) U. R. Dead38 333 hr 58 min 8 hr 47 min 20.5 sec
334) Cpt. Nikolai38 312 hr 13 min 8 hr 12 min 58.6 sec
335) Raptor NoJoe37 375 hr 32 min 10 hr 08 min 58.5 sec
336) Leo Lake37 1140 hr 25 min 30 hr 49 min 20.8 sec
337) peapon36 534 hr 32 min 14 hr 50 min 53.5 sec
338) POPEDAVE36 319 hr 56 min 8 hr 53 min 14.9 sec
339) Xenomorph34 2047 hr 27 min 60 hr 13 min 10.0 sec
340) Tirofijo34 713 hr 16 min 20 hr 58 min 43.8 sec
341) SeanA33 534 hr 39 min 16 hr 12 min 07.0 sec
342) Aida33 681 hr 31 min 20 hr 39 min 08.1 sec
343) Craig Burton32 2954 hr 13 min 92 hr 19 min 11.1 sec
344) Juhan32 357 hr 12 min 11 hr 09 min 46.7 sec
345) mud31 268 hr 24 min 8 hr 39 min 30.1 sec
346) [ASoG]ARobinson1531 603 hr 24 min 19 hr 27 min 53.8 sec
347) Pax31 362 hr 55 min 11 hr 42 min 25.3 sec
348) Replicant31 549 hr 10 min 17 hr 42 min 54.5 sec
349) Adrian30 776 hr 41 min 25 hr 53 min 22.5 sec
350) Traxus230 251 hr 51 min 8 hr 23 min 42.1 sec
351) palbanes29 596 hr 34 min 20 hr 34 min 18.6 sec
352) David Riley29 397 hr 05 min 13 hr 41 min 34.9 sec
353) Mouse28 467 hr 57 min 16 hr 42 min 46.6 sec
354) Durandal PPC740028 211 hr 10 min 7 hr 32 min 31.9 sec
355) Perry28 499 hr 12 min 17 hr 49 min 44.2 sec
356) Gromweld27 1280 hr 42 min 47 hr 26 min 00.2 sec
357) Yrro27 425 hr 38 min 15 hr 45 min 51.4 sec
358) Psyche91126 216 hr 26 min 8 hr 19 min 29.1 sec
359) Elf26 220 hr 00 min 8 hr 27 min 41.9 sec
360) SB-126 186 hr 03 min 7 hr 09 min 22.1 sec
361) Markus Danielsson25 349 hr 46 min 13 hr 59 min 28.8 sec
362) scap24 1173 hr 59 min 48 hr 54 min 59.8 sec
363) Caleb Hockett24 711 hr 14 min 29 hr 38 min 07.0 sec
364) Ape Man24 466 hr 14 min 19 hr 25 min 36.3 sec
365) deamon23 636 hr 18 min 27 hr 39 min 54.8 sec
366) i0n23 274 hr 39 min 11 hr 56 min 30.0 sec
367) Qingu1022 433 hr 02 min 19 hr 41 min 01.1 sec
368) Ben22 759 hr 40 min 34 hr 31 min 51.6 sec
369) Lancer_113822 205 hr 20 min 9 hr 20 min 00.5 sec
370) Milan Ilnyckyj20 985 hr 56 min 49 hr 17 min 48.0 sec
371) DivideOverflow20 846 hr 18 min 42 hr 18 min 55.7 sec
372) Jjaro20 437 hr 50 min 21 hr 53 min 30.3 sec
373) |Raistlin20 755 hr 28 min 37 hr 46 min 26.5 sec
374) Edel Rolandi19 578 hr 56 min 30 hr 28 min 15.7 sec
375) Shpydir19 885 hr 24 min 46 hr 36 min 00.6 sec
376) DoppleGanger19 600 hr 00 min 31 hr 34 min 47.0 sec
377) JosephAW19 196 hr 17 min 10 hr 19 min 50.6 sec
378) Covell18 187 hr 18 min 10 hr 24 min 20.7 sec
379) Meso-Aendel18 546 hr 15 min 30 hr 20 min 51.8 sec
380) wooha17 665 hr 51 min 39 hr 10 min 04.2 sec
381) Bean17 248 hr 35 min 14 hr 37 min 24.7 sec
382) john_caf17 159 hr 39 min 9 hr 23 min 30.7 sec
383) Nights17 183 hr 23 min 10 hr 47 min 14.8 sec
384) Metathasis16 96 hr 44 min 6 hr 02 min 47.6 sec
385) Fadecourt16 282 hr 36 min 17 hr 39 min 45.3 sec
386) MacDrugal16 403 hr 37 min 25 hr 13 min 37.3 sec
387) Kashik16 203 hr 00 min 12 hr 41 min 16.6 sec
388) -Nw-Jackal16 597 hr 35 min 37 hr 20 min 57.4 sec
389) Maddog15 496 hr 12 min 33 hr 04 min 49.7 sec
390) molybdenum15 192 hr 19 min 12 hr 49 min 17.9 sec
391) Hippieman15 205 hr 42 min 13 hr 42 min 50.8 sec
392) Zypper15 404 hr 13 min 26 hr 56 min 53.3 sec
393) Shark15 278 hr 38 min 18 hr 34 min 35.1 sec
394) Ishamael =PN=15 741 hr 31 min 49 hr 26 min 06.8 sec
395) bob the warrior15 207 hr 29 min 13 hr 49 min 56.7 sec
396) |-|/-\|_()search&destroy(*^*)15 432 hr 35 min 28 hr 50 min 22.6 sec
397) Mjolnir14 576 hr 34 min 41 hr 11 min 03.1 sec
398) EDW14 108 hr 39 min 7 hr 45 min 38.7 sec
